| Title | Reference Number | Provenance | State | Photographs |
| Inscription | NM-ALH-UP-120096 | Kausambi Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-109258 | Erach, Jhansi District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-30574 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-247868 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-29948 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-24916 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-263941 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-8463 | Unknown | Uttar Pradesh | |
| Inscription | NM-ALH-UP-240063 | Erach, Jhansi District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-111570 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-11031 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-109269 | Awa Kuwan (Kausambi), Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-237759 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-257306 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-145584 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-109319 | Uttar Pradesh | ||
| Inscription | OT-LCK-UP-142093 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Inscription | NM-ALH-UP-11049 | Village Nonha Narsingha (about 24 km north west of Kanpur) | Uttar Pradesh | |
| Inscription | NM-ALH-UP-11152 | Erach, Jhansi District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-70288 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-149012 | Kausambi Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-112333 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-109259 | Kosam (Khiraj), Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-120089 | Madhya Pradesh | Uttar Pradesh | |
| Inscription | NM-ALH-UP-72235 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-165356 | Unknown | Uttar Pradesh | |
| Inscription | NM-ALH-UP-257099 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-235319 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-138860 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-255417 | Bhita Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-45738 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-149430 | Kausambi Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-29875 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-176035 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-212393 | Uttar Pradesh | ||
| Inscription | NM-ALH-UP-47655 | Kausambi, Allahabad District | Uttar Pradesh | |
| Inscription | NM-ALH-UP-302294 | Uttar Pradesh | ||
| Inscribed Slab with a male figure | UM-GRM-UP-83545 | Kaushambi | Uttar Pradesh | |
| Inscribed Sealing of Bikshumagha of Ghositarama | UM-GRM-UP-147226 | Kaushambi | Uttar Pradesh | |
| Inscribed Satadala Lotus | UM-GRM-UP-142913 | North India Kausambi | Uttar Pradesh | |
| Inkarnation of Vishnu | SM-UP-UP-77937 | Chandpur Distt -Lalitpur U P | Uttar Pradesh | |
| Indrani | OT-LCK-UP-227982 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Indrani | OT-LCK-UP-228875 | Kalinjar Fort Distt -Banda U P | Uttar Pradesh | |
| Indra and Agni corner piece | NM-ALH-UP-120507 | Jamsot Allahabad District | Uttar Pradesh | |
| Indo-sassanian large thin coin | NM-ALH-UP-130397 | Uttar Pradesh | ||
| Indo-Sassanian Gadhaiya coin | NM-ALH-UP-83095 | Saurastra | Uttar Pradesh | |
| Indo-Sassanian Gadhaiya coin | NM-ALH-UP-131195 | Uttar Pradesh | ||
| Indo-Sassanian Gadhaiya coin | NM-ALH-UP-217107 | Saurastra | Uttar Pradesh | |
| Indo-Sassanian Gadhaiya coin | NM-ALH-UP-227655 | Saurastra | Uttar Pradesh | |
| Indo-Sassanian coins | NM-ALH-UP-255436 | Saurastra | Uttar Pradesh | |
| Indo-Sassanian coin of Gadhaiya type? | NM-ALH-UP-20950 | Uttar Pradesh | ||
| Indo-Sassanian coin, Gadhaiya type. | NM-ALH-UP-59092 | Uttar Pradesh | ||
| Indo-Sassanian coin, Gadhaiya type. | NM-ALH-UP-214080 | Uttar Pradesh | ||
| Indo-Sassanian coin, Gadhaiya type. | NM-ALH-UP-230268 | Uttar Pradesh | ||
| Indo-Sassanian coin Gadhaiya type | NM-ALH-UP-233062 | Uttar Pradesh | ||
| Indo-Sassanian coin Gadhaiya type | NM-ALH-UP-111825 | Uttar Pradesh | ||
| Indo-Sassanian coin Gadhaiya type | NM-ALH-UP-173953 | Uttar Pradesh | ||
| Indo-Sassanian coin Gadhaiya type | NM-ALH-UP-112365 | Uttar Pradesh | ||
| Indo-Sassanian Coin | NM-ALH-UP-147059 | Uttar Pradesh | ||
| Indo-Sassanian Coin | NM-ALH-UP-112318 | Uttar Pradesh | ||
| Indo-Sassanian Coin | NM-ALH-UP-111933 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-148397 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-119603 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-149057 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-238873 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-103510 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-148948 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-244110 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-255439 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-111919 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-148396 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-141867 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-112479 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-111990 | Uttar Pradesh | ||
| Indo-Sassanian coin | NM-ALH-UP-110118 | Uttar Pradesh | ||
| Indo-Parthian and Northern Kshatrapa coin | UM-GRM-UP-147098 | Kaushambi | Uttar Pradesh | |
| Indo-Greek round coin | NM-ALH-UP-223601 | - | Uttar Pradesh | |
| Indo-Greek coins | UM-GRM-UP-140368 | Kausambi | Uttar Pradesh | |
| Indo-Greek coins | UM-GRM-UP-142935 | Kaushambi | Uttar Pradesh | |
| Indo Greek coin of Hippostratus | UM-GRM-UP-147117 | Kaushambi | Uttar Pradesh | |
| Indian Lamp | NM-ALH-UP-147194 | Uttar Pradesh | ||
| Indeterminate relief sculpture | SS-AAC-UP-126839 | Not known | Uttar Pradesh | |
| Indeterminate of animal head figurine | GM-BHU-UP-1240479 | Rajghat | Uttar Pradesh | |
| Indeterminate of animal figurine | GM-BHU-UP-1240488 | Rajghat | Uttar Pradesh | |
| Indeterminate of animal figurine | GM-BHU-UP-1240533 | Rajghat | Uttar Pradesh | |
| Indeterminate Object | GM-BHU-UP-1239526 | Rajghat | Uttar Pradesh | |
| Indeterminate Object | GM-DAI-UP-1137536 | Sanchankot Unnao T4 , Pit , - 310 cm | Uttar Pradesh | |
| Indeterminate Object | GM-DAI-UP-1135753 | Sanchankote Unnao T5, -148 cm, Layer-7 | Uttar Pradesh | |
| Indeterminate object | SS-AAC-UP-126891 | Not known | Uttar Pradesh | |
| Indeterminate object | GM-DAI-UP-1141124 | Sanchankot Unnao T4, -460 cm | Uttar Pradesh | |
| Indeterminate object | GM-DAI-UP-1137116 | Sanchankot Unnao T5, -210 cm | Uttar Pradesh | |
| Indeterminate Figurine | GM-BHU-UP-1239813 | Rajghat | Uttar Pradesh | |
| Indeterminate figurine | GM-BHU-UP-1216718 | RAJGHAT | Uttar Pradesh | |
| Indeterminate animal figurine | GM-BHU-UP-1229672 | RAJGHAT | Uttar Pradesh | |
| Indeterminate animal figurine | GM-BHU-UP-1229707 | RAJGHAT | Uttar Pradesh | |
| Indeterminate animal figurine | GM-BHU-UP-1229694 | RAJGHAT | Uttar Pradesh | |
| Indeterminate | GM-BHU-UP-1212050 | RAJGHAT | Uttar Pradesh | |
| Indeterminate | GM-BHU-UP-1212748 | Rajghat | Uttar Pradesh | |
| Indeterminate | GM-BHU-UP-1213908 | Rajghat | Uttar Pradesh | |
| Incidents from the life of the Buddha | NM-ALH-UP-149494 | Ane Gandhar | Uttar Pradesh | |
| Incidents from the life of the Buddha | NM-ALH-UP-138541 | West Pakistan (Ancient Gandhar) | Uttar Pradesh | |
| Incense Burner | GM-DAI-UP-1129257 | Kalli Pachchhim XA-6, Qdt-3, Humas. | Uttar Pradesh | |
| In Ambush | NM-ALH-UP-131159 | Unknown | Uttar Pradesh | |
| Image pedestal | NM-ALH-UP-147181 | Uttar Pradesh | ||
| Image pedestal | NM-ALH-UP-103689 | Uttar Pradesh | ||
| Image pedestal | NM-ALH-UP-112162 | Uttar Pradesh | ||
| Image of Yaksha | GM-SAM-UP-1410815 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Yaksha | GM-SAM-UP-1410656 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Visnu | GM-RMM-UP-774234 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Vishnu on Garuda | GM-SAM-UP-1409541 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Vishnu | GM-RMM-UP-775971 | Matha Tilla, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Vajrapani | GM-SAM-UP-1408986 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Uma-Maheswara | SM-UP-UP-77953 | Kalinjar Fort Distt -Banda U P | Uttar Pradesh | |
| Image of Tirthankara | SM-UP-UP-205098 | Chandpur Distt -Lalitpur U P | Uttar Pradesh | |
| Image of Tirthankara | GM-RMM-UP-762172 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Tirthankar | GM-RMM-UP-766668 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Tirthankar | SM-UP-UP-229321 | Dudhai Distt -Lalitpur U P | Uttar Pradesh | |
| Image of three headed Brahma | GM-RMM-UP-767470 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of three headed Brahma | SM-UP-UP-227379 | Chandpur Distt -Lalitpur U P | Uttar Pradesh | |
| Image of three headed Brahma | SM-UP-UP-227431 | Chandpur Distt -Lalitpur U P | Uttar Pradesh | |
| Image of three headed Brahma | GM-RMM-UP-767376 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Tara | GM-SAM-UP-1409285 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Tara | GM-SAM-UP-781146 | Sarnath | Uttar Pradesh | |
| Image of Tara | GM-SAM-UP-781104 | Sarnath | Uttar Pradesh | |
| Image of tara | GM-SAM-UP-781851 | Sarnath | Uttar Pradesh | |
| Image of tara | GM-SAM-UP-781830 | Sarnath | Uttar Pradesh | |
| Image of Shiva | GM-SAM-UP-782192 | Sarnath | Uttar Pradesh | |
| Image of shantinath | SM-UP-UP-227614 | Chandpur Distt -Lalitpur U P | Uttar Pradesh | |
| Image of shantinath | GM-RMM-UP-762160 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Santinath | GM-RMM-UP-762185 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Santinath | SM-UP-UP-227619 | Chandpur Distt -Lalitpur U P | Uttar Pradesh | |
| Image of Nilkanth Avalokitesvara | GM-SAM-UP-1409152 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Naga figure | GM-RMM-UP-770229 | Dudhai,Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Maheshwari | GM-RMM-UP-770205 | Dudhai, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Leogryph | GM-SAM-UP-1410710 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Leogryph | GM-SAM-UP-1410658 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of lady | GM-RMM-UP-770180 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Jain Tirthankara | GM-SAM-UP-782440 | Sarnath | Uttar Pradesh | |
| Image of headless Devi | GM-RMM-UP-770103 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Durga | GM-RMM-UP-770402 | Dudhai, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of durga | OT-LCK-UP-225340 | Kalanjar fort Distt Banda UP | Uttar Pradesh | |
| Image of Devi | GM-SAM-UP-781689 | Sarnath | Uttar Pradesh | |
| Image of devi | GM-RMM-UP-770355 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1409133 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-781052 | Sarnath | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1408967 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-782305 | Sarnath | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1409044 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-781277 | Sarnath | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1409434 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1409447 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1409047 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1409281 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1409045 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1409043 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Buddha | GM-SAM-UP-1408984 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Bodhisattva Padmapani | GM-SAM-UP-1409282 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Bodhisattva Maitreya | GM-SAM-UP-1409287 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Bodhisattva | GM-SAM-UP-781351 | Sarnath | Uttar Pradesh | |
| Image of Bodhisattva | GM-SAM-UP-1408943 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Bodhisattva | GM-SAM-UP-1409776 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Bird | GM-SAM-UP-1409763 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image of Bird | GM-SAM-UP-1409767 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| image of Bird | GM-SAM-UP-1409761 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Image fragment | NM-ALH-UP-149488 | Gurgi Rewa District | Uttar Pradesh | |
| Identified object | GM-DAI-UP-1129630 | Kalli Pachchhim T3, Layer-2, -0.48 | Uttar Pradesh | |
| Iamassuk of Anup Singh | NM-ALH-UP-243375 | Uttar Pradesh | ||
| Hybrid-lion crossbar | NM-ALH-UP-232744 | Kausambi Allahabad District | Uttar Pradesh | |
| Huvishka's Bust portrait of King type coin | NM-ALH-UP-256816 | Unknown | Uttar Pradesh | |
| Huvishka's Bust portrait of King type coin | NM-ALH-UP-11103 | Unknown | Uttar Pradesh | |
| Huvishka's Bust portrait of King type coin | NM-ALH-UP-11089 | Unknown | Uttar Pradesh | |
| Huvishka's Bust portrait of King type coin | NM-ALH-UP-46012 | Unknown | Uttar Pradesh | |
| Hut | NM-ALH-UP-214040 | Kausambi, Allahabad District | Uttar Pradesh | |
| Hut | NM-ALH-UP-136839 | Kausambi Allahabad District | Uttar Pradesh | |
| Hussain Shah's coin with Arabic legends | NM-ALH-UP-70268 | Unknown | Uttar Pradesh | |
| Hump less Bull figurine | GM-BHU-UP-1238464 | Rajghat | Uttar Pradesh | |
| Hump less bull Figurine | GM-BHU-UP-1235916 | RGT | Uttar Pradesh | |
| Hump less | GM-BHU-UP-1232162 | Rajghat | Uttar Pradesh | |
| Humped bull wearing necklace | NM-ALH-UP-113752 | Jhunsi Allahabad District | Uttar Pradesh | |
| Humped Bull Figurine | GM-BHU-UP-1238525 | Rajghat | Uttar Pradesh | |
| Humped Bull Figurine | GM-DAI-UP-1135509 | Sanchankot Unnao T4, -180 cm, Layer-1 | Uttar Pradesh | |
| Humped Bull Figurine | GM-BHU-UP-1244961 | Rajghat | Uttar Pradesh | |
| Humped Bull figurine | GM-BHU-UP-1238440 | Rajghat | Uttar Pradesh | |
| Humped bull figurine | GM-DAI-UP-1136051 | Sanchankot Unnao T4, Pit, -170 cm | Uttar Pradesh | |
| Humped bull figurine | GM-DAI-UP-1135816 | Sanchankot Unnao T4, -180 cm, Layer-1 | Uttar Pradesh | |
| Humped bull figurine | GM-BHU-UP-1232170 | Rajghat | Uttar Pradesh | |
| Humped Bull | NM-ALH-UP-20953 | Uttar Pradesh | ||
| Humped Bull | NM-ALH-UP-263302 | Kausambi, Allahabad District | Uttar Pradesh | |
| Humped Bull | GM-DAI-UP-1132967 | Pirvitanisarif- Trilokpur Sravasti YH10 , -0.85m , Layer-2 | Uttar Pradesh | |
| Humped Bull | NM-ALH-UP-124688 | Kausambi Allahabad District | Uttar Pradesh | |
| Humped Bull | NM-ALH-UP-114212 | Jhunsi Allahabad District | Uttar Pradesh | |
| Humped bull | NM-ALH-UP-71941 | Kausambi, Allahabad District | Uttar Pradesh | |
| Humped bull | NM-ALH-UP-138804 | Kannauj, Kannauj District | Uttar Pradesh | |
| Humped bull | NM-ALH-UP-233281 | Kannauj, Kannauj District | Uttar Pradesh | |
| Human wrist with palm Figurine | GM-BHU-UP-1223811 | RAJGHAT | Uttar Pradesh | |
| Human torso Figurine | GM-BHU-UP-1247184 | Rajghat | Uttar Pradesh | |
| Human torso | GM-RMM-UP-766562 | Chandpur, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Human torso | GM-DAI-UP-1131833 | Pirvitanisarif-Trilokpur C7, -0.07 m. | Uttar Pradesh | |
| Human torso | GM-RMM-UP-779086 | Unknown | Uttar Pradesh | |
| Human torso | GM-DAI-UP-1131721 | Pirvitanisarif- Trilokpur Sravasti A1, 3, -1. | Uttar Pradesh | |
| Human seated on horse | NM-ALH-UP-109360 | Uttar Pradesh | ||
| Humans and Animals | NM-ALH-UP-169237 | Unknown | Uttar Pradesh | |
| Human palm | GM-DAI-UP-1146709 | Sanchankot XB1, -27 cm. | Uttar Pradesh | |
| Human male Figurine | GM-BHU-UP-1243304 | Rajghat | Uttar Pradesh | |
| Human Leg Figurine | GM-BHU-UP-1243211 | Rajghat | Uttar Pradesh | |
| Human leg Figurine | GM-BHU-UP-1247623 | Rajghat | Uttar Pradesh | |
| Human leg Figurine | GM-BHU-UP-1215137 | RAJGHAT | Uttar Pradesh | |
| Human leg Figurine | GM-BHU-UP-1243042 | Rajghat | Uttar Pradesh | |
| Human leg Figurine | GM-BHU-UP-1247171 | Rajghat | Uttar Pradesh | |
| Human leg Figurine | GM-BHU-UP-1247161 | Rajghat | Uttar Pradesh | |
| Human leg Figurine | GM-BHU-UP-1247179 | Rajghat | Uttar Pradesh | |
| Human leg figurine | GM-BHU-UP-1219893 | RAJGHAT | Uttar Pradesh | |
| Human Leg | GM-DAI-UP-1147443 | Ahirua Rajarampur, Kannauj XD-1, Layer-8, -220cm | Uttar Pradesh | |
| Human Leg | GM-DAI-UP-1134374 | Pirvitanisarif-Trilokpur Sravasti XH 5, BRT, 1.25 m | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1146244 | Sanchankot, - 50-60 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1146425 | Sanchankot | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1149155 | Siyapur Kannauj A1, - 200-210 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1146687 | Sanchankot XB1, -27 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1146283 | Sanchankot YA1 - 100-120 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1152165 | Sanchankot Jalesar mound, XA2, -221 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1146574 | Sanchankot XB1, -26 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1146739 | Sanchankot XB1, - 27 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1146774 | Sanchankot XB1, -27 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1152023 | Sanchankot Jalesar mound | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1152121 | Sanchankot Jalesar mound, XB2, -185 cm. | Uttar Pradesh | |
| Human leg | GM-DAI-UP-1152095 | Sanchankot Jalesar mound, XB2, -215 cm. | Uttar Pradesh | |
| Human head with pedestal Figurine | GM-BHU-UP-1221667 | RAJGHAT | Uttar Pradesh | |
| Human head with curly hairs | OT-LCK-UP-82212 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human heads | GM-RMM-UP-776178 | Dudhai,, Distt.-Lalitpur,U.P. | Uttar Pradesh | |
| Human heads | GM-RMM-UP-778986 | Unknown | Uttar Pradesh | |
| Human head palm | GM-RMM-UP-780335 | Jarai-ka-math, Barwasagar, Distt.-Jhansi,U.P. | Uttar Pradesh | |
| Human Head Figurine | SS-AAC-UP-1417636 | Fatehpur Sikri, Tehsil -Kiroli, District -Agra (Uttar Pradesh) | Uttar Pradesh | |
| Human Head Figurine | GM-DAI-UP-1136753 | Sanchankot Unnao XA1, - 10 -20 cm, Layer-2 | Uttar Pradesh | |
| Human Head Figurine | GM-BHU-UP-1243226 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1236802 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1236744 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1247638 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1236766 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1218864 | RAJGHAT | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1242910 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1225322 | RAJGHAT | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1242888 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1242938 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1242949 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1243015 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1243291 | Rajghat | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1218850 | RAJGHAT | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1223767 | RAJGHAT | Uttar Pradesh | |
| Human head Figurine | GM-BHU-UP-1243267 | Rajghat | Uttar Pradesh | |
| Human head figurine, | GM-BHU-UP-1218651 | RAJGHAT | Uttar Pradesh | |
| Human head figurine, | GM-BHU-UP-1218634 | RAJGHAT | Uttar Pradesh | |
| Human head figurine | GM-BHU-UP-1218395 | RAJGHAT | Uttar Pradesh | |
| Human head figurine | GM-BHU-UP-1219343 | RAJGHAT | Uttar Pradesh | |
| Human head figurine | GM-BHU-UP-1219347 | RAJGHAT | Uttar Pradesh | |
| Human head figurine | GM-BHU-UP-1236612 | Rajghat | Uttar Pradesh | |
| Human head figurine | GM-BHU-UP-1236451 | Rajghat | Uttar Pradesh | |
| Human head figurine | GM-BHU-UP-1236479 | Rajghat | Uttar Pradesh | |
| Human head figurine | GM-BHU-UP-1236460 | Rajghat | Uttar Pradesh | |
| Human headed animals | NM-ALH-UP-255479 | Unknown | Uttar Pradesh | |
| Human Head | UM-GRM-UP-228424 | Kaushambi | Uttar Pradesh | |
| Human Head | UM-GRM-UP-84347 | Kaushambi | Uttar Pradesh | |
| Human Head | GM-DAI-UP-1150715 | Sanchankot Unnao T1, -55 cm | Uttar Pradesh | |
| Human Head | NM-ALH-UP-199716 | Kausambi, Allahabad District | Uttar Pradesh | |
| Human Head | NM-ALH-UP-121824 | Ghazipur, Ghazipur District | Uttar Pradesh | |
| Human Head | NM-ALH-UP-239087 | Kausambi, Allahabad District | Uttar Pradesh | |
| Human Head | NM-ALH-UP-20823 | Kausambi, Allahabad District | Uttar Pradesh | |
| Human Head | NM-ALH-UP-234727 | Kausambi, Allahabad District | Uttar Pradesh | |
| Human Head | GM-SAM-UP-1409771 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Human Head | NM-ALH-UP-30592 | Kausambi, Allahabad District | Uttar Pradesh | |
| Human Head | GM-SAM-UP-1409769 | Sarnath, Varanasi U.P. | Uttar Pradesh | |
| Human head | OT-LCK-UP-169588 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-205808 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-169677 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-228299 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-228294 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-225607 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-81072 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-228302 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-228290 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-205807 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | OT-LCK-UP-244184 | Kalinjar fort Distt Banda UP | Uttar Pradesh | |
| Human head | SS-AAC-UP-1371534 | Etah, U.P. | Uttar Pradesh | |
| Human head | SS-AAC-UP-1371900 | UP | Uttar Pradesh | |
| Human head | GM-DAI-UP-1132650 | Pirvitanisarif-Trilokpur Sravasti ZB18, BRT , -95cm. | Uttar Pradesh | |
| Human head | NM-ALH-UP-86231 | Unknown | Uttar Pradesh | |
| Human head | NM-ALH-UP-232949 | Kausambi Allahabad District | Uttar Pradesh | |
| Human head | NM-ALH-UP-140600 | Unknown | Uttar Pradesh | |
| Human head | NM-ALH-UP-181717 | Jhusi Allahabad District | Uttar Pradesh | |
| Human head | NM-ALH-UP-111950 | Sirsa Allahabad District | Uttar Pradesh | |
| Human head | GM-DAI-UP-1145613 | Sanchankot Jalesar mound, Surface collection. | Uttar Pradesh | |
