| Title | Reference Number | Provenance | State | Photographs |
| Bangle | UM-DCP-MH-494506 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-515162 | Nevasa, Maharashtra, NVS | Maharashtra | |
| Bangle | UM-DCP-MH-424796 | Balathal-BTL 1 2131, 12-12-95, Trench HY2, Qdt NE, Lyr 16, Depth ; 4.74 m , lot ; HY139001 2 2134, 17-1-95, Trench HY2, Qdt NE, Lyr 16, Depth ; 4.84 m , lot ; HY139002 3 2198, 15-12-95, Trench OH, Qdt SW, Lyr 16, Depth ; 4.79 m , lot ; OH145001 4 2215, 15-12-95, Trench HY2, Qdt SW, Lyr 17, Depth ; 4.95 m , lot | Maharashtra | |
| Bangle | UM-DCP-MH-484103 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-495274 | Farmana, Haryana, FRN, Tr 1C2, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-572748 | Farmana, District Rohtak, Harayana | Maharashtra | |
| Bangle | UM-DCP-MH-454126 | Maheshwar, Madhya Pradesh, MHSR II D 1 | Maharashtra | |
| Bangle | UM-DCP-MH-485551 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-495568 | Farmana, Haryana, FRN, Tr 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-572780 | Farmana, District Rohtak, Harayana | Maharashtra | |
| Bangle | UM-DCP-MH-453044 | Maheshwar, Madhya Pradesh, MHSR II C 5 | Maharashtra | |
| Bangle | UM-DCP-MH-493205 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-495281 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-573020 | Farmana, District Rohtak, Harayana | Maharashtra | |
| Bangle | UM-DCP-MH-453102 | Maheshwar, Madhya Pradesh, MHSR II A 3 | Maharashtra | |
| Bangle | UM-DCP-MH-484788 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-494524 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-572987 | Farmana, District Rohtak, Harayana | Maharashtra | |
| Bangle | UM-DCP-MH-499648 | Ropar 1984-85, Tehsil - Rupnagar, District - Rupnagar, Trench - Meg 3, Locus - SE-SW, Date - 14 2 1985 | Maharashtra | |
| Bangle | UM-DCP-MH-484160 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-486521 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-441495 | Prabhas Patan, Gujarat, PP 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-452909 | Maheshwar, Madhya Pradesh, MHSR II F 4 | Maharashtra | |
| Bangle | UM-DCP-MH-487455 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-486535 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-427423 | Balathal, Trench B1, SW, Dth 46cm, Lyr 3, | Maharashtra | |
| Bangle | UM-DCP-MH-423957 | Balathal-BTL 1 2757, 11-1-96, Trench OB, Qdt NW, Lyr 4, Depth ; 2.48 m , lot ; OB82011 2 2773, 12-1-96, Trch OA, Qdt ; NW, Deth ; 1.80 m , Lyr ; 4, Lot OA86058, 3 2809, 13-1-96, Trch ; O A, Qdt ;NW, Deth 1.88 m , Lyr 4 , Lot OA86059 4 3102, 25-1-96, Trench AY1, Qdt NE, Lyr 4, Depth ; 1.95 m, lot ; AY167011 5 | Maharashtra | |
| Bangle | UM-DCP-MH-484937 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-495294 | Farmana, Haryana, FRN, Tr 1C2, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-456951 | Maheshwar, Madhya Pradesh, MHSR II 185 | Maharashtra | |
| Bangle | UM-DCP-MH-679799 | Meghnagar, District- Jhabhua, Madhya Pradesh. | Maharashtra | |
| Bangle | UM-DCP-MH-485795 | Kayatha, Madhya Pradesh, KTH , 1967-68 | Maharashtra | |
| Bangle | UM-DCP-MH-483324 | Farmana, Haryana, FRN 1D1, 2008-09C | Maharashtra | |
| Bangle | UM-DCP-MH-439435 | Tripuri, Madhya Pradesh, TPR-66-67, Md. VI, Lr. 2 8 | Maharashtra | |
| Bangle | UM-DCP-MH-453162 | Maheshwar, Madhya Pradesh, MHSR II | Maharashtra | |
| Bangle | UM-DCP-MH-492186 | Farmana, Haryana, FRN 1C1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-494554 | Farmana, Haryana, FRN, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-431421 | Nevasa NVS 1960-62, trench , locus , depth , layer 5 | Maharashtra | |
| Bangle | UM-DCP-MH-453982 | Maheshwar, Madhya Pradesh, MHSR II A 12 | Maharashtra | |
| Bangle | UM-DCP-MH-490071 | Kayatha, Madhya Pradesh, KTH ,1968-69 | Maharashtra | |
| Bangle | UM-DCP-MH-508718 | Nevasa, Maharashtra, NVS , 1960-61 | Maharashtra | |
| Bangle | UM-DCP-MH-426694 | Junnar, Maharashtra | Maharashtra | |
| Bangle | GM-ENX-MH-1400606 | Pauni, District Bhandara, Maharashtra | Maharashtra | |
| Bangle | UM-DCP-MH-485560 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-494574 | Farmana, Haryana, FRN, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-457595 | A broken fragment of a decorated shell bangle. It is creamish in colour with rectangular cross section. | Maharashtra | |
| Bangle | GM-ENX-MH-1370787 | Rithi Rajna, Tah-Saoner Dist.-Nagpur Maharashtra | Maharashtra | |
| Bangle | UM-DCP-MH-484592 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-492987 | Farmana, Haryana, FRN 1D3, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-457654 | Maheshwar, Madhya Pradesh, MHSR II | Maharashtra | |
| Bangle | UM-DCP-MH-424405 | Balathal-BTL 1 2284, 18-12-95, Trench HY1, Qdt SE, Lyr 16, Depth ; 5.01 m , lot ; HY144002 2 2281, 17-12-95, Trench OH, Qdt SW, Lyr 16, Depth ; 4.48 m , lot ; OH145004 3 2284, 95-96, Trench HY1, Qdt SE, Lyr 16, Depth ; 5.01 m , lot ; 144002 4 2315, 21-12-95, Trench HY1, Qdt SW, Lyr 17, Depth ; 5.44 m , lot ; | Maharashtra | |
| Bangle | UM-DCP-MH-483605 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-495345 | Farmana, Haryana, FRN, Tr 1C2, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-427836 | Balathal 3-12-96, QDT NE Trench A1, Lot No 7001, Lyr 5 | Maharashtra | |
| Bangle | GM-ENX-MH-1370801 | Rithi Rajna, Tah-Saoner Dist.-Nagpur Maharashtra | Maharashtra | |
| Bangle | UM-DCP-MH-485638 | Kayatha, Madhya Pradesh, KTH , 1967-68 | Maharashtra | |
| Bangle | UM-DCP-MH-487753 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-487673 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-452920 | Maheshwar, Madhya Pradesh, MHSR II C 5 | Maharashtra | |
| Bangle | UM-DCP-MH-488065 | Kayatha, Madhya Pradesh, KTH , 1968-69 | Maharashtra | |
| Bangle | UM-DCP-MH-495362 | Farmana, Haryana, FRN, Tr 1C2, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-438733 | Tripuri, Madhya Pradesh, TPR-66-67, Md. VI, Lr. 2 8 | Maharashtra | |
| Bangle | UM-DCP-MH-424333 | Balathal-BTL 1 2085, 11-12-95, Trench HY2, Qdt NW, Lyr 16, Depth ; 4.77 m , lot ; HY138002 2 2316, 21-12-95, Trench HY1, Qdt SE, Lyr 16, Depth ; 5.50 m , lot ; HY144004 3 2197, 15-12-95, Trench OH1, Qdt SW, Lyr 16, Depth ; 4.88 m , lot ; OH149003 4 7022, 3-2-98, Trench D12, Qdt NW, Lyr 12, Depth ; 6.32 m , lo | Maharashtra | |
| Bangle | UM-DCP-MH-482980 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-495380 | Farmana, Haryana, FRN, Tr 1C2, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-433760 | Mahurjhri | Maharashtra | |
| Bangle | GM-ENX-MH-1398054 | Pauni, District Bhandara, Maharashtra | Maharashtra | |
| Bangle | UM-DCP-MH-484714 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-486078 | There are n-5 broken fragments of plain terracotta bangles. They are reddish in colour with circular cross section. | Maharashtra | |
| Bangle | UM-DCP-MH-426230 | Kayatha | Maharashtra | |
| Bangle | UM-DCP-MH-453565 | Maheshwar, Madhya Pradesh, MHSR II B 5 | Maharashtra | |
| Bangle | UM-DCP-MH-484559 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-495394 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-428221 | Balathal , Trench A1, Dth 5m, Qdt NW, | Maharashtra | |
| Bangle | UM-DCP-MH-423545 | Balathal-BTL 1 1739, 25-11-95, Trench OC1, Qdt NE, Lyr 1, Depth ; 1.49 m, lot ; OG99001 2 1744, 25-11-95, Trch OC2, Qdt ; SW, Deth ; 1.81 m , Lyr ; 1, Lot OC101001 3 5532, 2-12-97, Trch ; BX1, Qdt ; SE, Deth 0.95 m, Lyr 3 , Lot BX164007 4 5862, 2-12-97, Trench G1, Qdt SW, Lyr 1, Depth ; -0.11 m, lot ; 42002 | Maharashtra | |
| Bangle | UM-DCP-MH-485967 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-494637 | Farmana, Haryana, FRN Tr 1C1, 2007-08 | Maharashtra | |
| Bangle | UM-DCP-MH-456638 | Maheshwar, Madhya Pradesh, MHSR II 206 | Maharashtra | |
| Bangle | UM-DCP-MH-423581 | Balathal-BTL 1 3291, 4-12-96, Trench A1, Qdt SW, Lyr 2, Depth ; 0.86 m, lot ; 5053 2 3294, 4-12-96, Trch A1, Qdt ; NW, Deth ; 0.82 m , Lyr ; 2, Lot 6055 3 5401, 28-11-97, Trch ; D3, Qdt ; NE, Deth 0.42 m, Lyr 3 , Lot Z30410 4 1200, 3-12-94, Trench OA, Qdt NE, Lyr 2, Depth ; 0.90 m, lot ; OA87005 | Maharashtra | |
| Bangle | UM-DCP-MH-484492 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-426244 | Kayatha | Maharashtra | |
| Bangle | UM-DCP-MH-456942 | Maheshwar, Madhya Pradesh, MHSR II 204 B | Maharashtra | |
| Bangle | UM-DCP-MH-453003 | Maheshwar, Madhya Pradesh, MHSR II C 5 | Maharashtra | |
| Bangle | UM-DCP-MH-483725 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-486074 | Kayatha, Madhya Pradesh, KTH , 1967-68 | Maharashtra | |
| Bangle | UM-DCP-MH-427244 | Balathal, Trench BX1 NE | Maharashtra | |
| Bangle | UM-DCP-MH-452936 | Maheshwar, Madhya Pradesh, MHSR II F 4 | Maharashtra | |
| Bangle | UM-DCP-MH-484726 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-500512 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-425930 | Kuntasi | Maharashtra | |
| Bangle | GM-ENX-MH-1370903 | Rithi Rajna, Tah-Saoner Dist.-Nagpur Maharashtra | Maharashtra | |
| Bangle | UM-DCP-MH-484325 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-500560 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-427916 | Balathal 15-1-96, QDT NW Trench OA, Lot No OA86065, Dth 2.38m, Lyr 5 2 2828 , 15-1-96, QDT NW Trench OA, Lot No OA86063, Dth 2.17m, Lyr 5 | Maharashtra | |
| Bangle | UM-DCP-MH-423562 | Balathal-BTL 1 1005, 27-11-94, Trench D2, Qdt SW, Lyr 1, Depth ; 10 cm, lot ; 39000 2 1731, 24-11-95, Trch OD2, Qdt ; SW, Deth ; 2.39 m , Lyr ; 1, Lot OD93001 3 1468, 5-2-95, Trch ; B3, Qdt ; NE, Deth 0.71 m, Lyr 3 , Lot Z10403 4 3362, 5-12-96, Trench OA1, Qdt NW, Lyr 3, Depth ; 1.24 m, lot ; OA82007 | Maharashtra | |
| Bangle | UM-DCP-MH-487010 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-486016 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-428992 | balathal 29-1-99, Trench F6, Dth 0.29 m, Qdt SE, Lyr 1, 2 6030, 13-12-97, Trench G1 , Dth -0.05 m, Qdt NW, Lot 48203, Lyr 2 , 3 257, 18-1-94, Trench C2, Dth 12 c m, Qdt NW, Lyr 1, | Maharashtra | |
| Bangle | UM-DCP-MH-521443 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-482824 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-486034 | Kayatha, Madhya Pradesh, KTH , 1967-68 | Maharashtra | |
| Bangle | UM-DCP-MH-611483 | Mahurjhari | Maharashtra | |
| Bangle | UM-DCP-MH-520957 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-485569 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-486017 | Kayatha, Madhya Pradesh, KTH , 1967-68 | Maharashtra | |
| Bangle | UM-DCP-MH-426039 | Kuntasi | Maharashtra | |
| Bangle | UM-DCP-MH-521459 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-492202 | Farmana, Haryana, FRN 1C1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-492905 | Farmana, Haryana, FRN 1D3, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-429006 | Balathal 29-1-99, Trench E6, Dth 0.31 m, Qdt NE, Lyr 1, 2 25, 13-12-97, Trench E3 , Dth 1.11 m, Qdt NE, Lot 2404, Lyr 5 , 3 2905, 19-1-96, Trench B3, Dth 55 c m, Qdt NW, Lyr 1, | Maharashtra | |
| Bangle | UM-DCP-MH-521217 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-487471 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-483145 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-456752 | Maheshwar, Madhya Pradesh, MHSR II 200 | Maharashtra | |
| Bangle | UM-DCP-MH-521478 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-492047 | Farmana, Haryana, FRN 1F1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-497314 | Nevasa 1954-55, Tehsil - Nevasa, District - Ahmednagar, Trench - I, Layer - 3, Locus - Md 1, Depth - 3 , Date - 16-12 | Maharashtra | |
| Bangle | UM-DCP-MH-428233 | Balathal Trench A1, Dth 20m, Qdt NW, Lot 6001, Lyr 2 | Maharashtra | |
| Bangle | UM-DCP-MH-455807 | Maheshwar, Madhya Pradesh, MHSR II III B | Maharashtra | |
| Bangle | UM-DCP-MH-485108 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-493066 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-456763 | Maheshwar, Madhya Pradesh, MHSR II 237 B | Maharashtra | |
| Bangle | UM-DCP-MH-455578 | Maheshwar, Madhya Pradesh, MHSR II D1 | Maharashtra | |
| Bangle | UM-DCP-MH-488080 | Kayatha, Madhya Pradesh, KTH , 1968-69 | Maharashtra | |
| Bangle | UM-DCP-MH-494086 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-433277 | Mahurjhari | Maharashtra | |
| Bangle | UM-DCP-MH-520975 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-484848 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-496822 | Raipur, Tehsil - Hingna, District - Nagpur | Maharashtra | |
| Bangle | UM-DCP-MH-428289 | Balathal 19, 16-1-94, Trench B, Dth 10cm, Qdt NW, Lot 12000, Lyr 1, Lgth 3m at 8.5m pt , Brth 92cm 2 78, 16-1-94, Trch D, Dth 30 cm, Qdt ; SE, Lyr 2, Lot 34004, Lgth 2.26 m | Maharashtra | |
| Bangle | UM-DCP-MH-495093 | Farmana, Haryana, FRN, Tr 1C1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-485023 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-518394 | Ropar 1984-85, Tehsil - Rupnagar, District - Rupnagar, Trench - Meg 2, Locus - NW, Depth - 92cm, Layer - 2, Date - 29 01 1985 | Maharashtra | |
| Bangle | UM-DCP-MH-428402 | Prabhas Patan, Gujarat | Maharashtra | |
| Bangle | UM-DCP-MH-455833 | Maheshwar, Madhya Pradesh, MHSR II V B | Maharashtra | |
| Bangle | UM-DCP-MH-485107 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-516581 | Ropar 1984-85, Tehsil - Rupnagar, District - Rupnagar, Trench - Meg 2, Locus - SE, Date - 30 01 1985, Layer - 2 | Maharashtra | |
| Bangle | UM-DCP-MH-456898 | Maheshwar, Madhya Pradesh, MHSR II 204 B | Maharashtra | |
| Bangle | UM-DCP-MH-492626 | Farmana, Haryana, FRN 1D3, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-485817 | Kayatha, Madhya Pradesh, KTH , 1967-68 | Maharashtra | |
| Bangle | UM-DCP-MH-496721 | Raipur, Tehsil - Hingna, District - Nagpur | Maharashtra | |
| Bangle | UM-DCP-MH-433139 | Mahurjhari | Maharashtra | |
| Bangle | UM-DCP-MH-455662 | Maheshwar, Madhya Pradesh, MHSR II | Maharashtra | |
| Bangle | UM-DCP-MH-492168 | Farmana, Haryana, FRN 1C11, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-493163 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-438634 | Tripuri, Madhya Pradesh, TPR-66-67, Md. VI, Lr. 2 8 | Maharashtra | |
| Bangle | UM-DCP-MH-455864 | Maheshwar, Madhya Pradesh, MHSR II III A1 | Maharashtra | |
| Bangle | UM-DCP-MH-484867 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-493126 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-431525 | Balathal-BTL 1 5498, 30-11-97, Trch D3, Qdt NE, Lyr pit, Deth 0.91 m, Lot Z 30410 | Maharashtra | |
| Bangle | UM-DCP-MH-474812 | Ter, District-Osmanabad, Maharashtra | Maharashtra | |
| Bangle | UM-DCP-MH-486907 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-493053 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-426114 | Kayatha | Maharashtra | |
| Bangle | UM-DCP-MH-453339 | Maheshwar, Madhya Pradesh, MHSR II C 3,5 | Maharashtra | |
| Bangle | UM-DCP-MH-483700 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-492956 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-430862 | Nevasa NVS 1954-56, trench 182, locus B, layer 5 | Maharashtra | |
| Bangle | UM-DCP-MH-455610 | Maheshwar, Madhya Pradesh, MHSR III D | Maharashtra | |
| Bangle | UM-DCP-MH-488324 | Kayatha, Madhya Pradesh, KTH , 1968-69 | Maharashtra | |
| Bangle | UM-DCP-MH-493116 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-428734 | Prabhas Patan | Maharashtra | |
| Bangle | UM-DCP-MH-455896 | Maheshwar, Madhya Pradesh, MHSR II IV | Maharashtra | |
| Bangle | UM-DCP-MH-487883 | Kayatha, Madhya Pradesh, KTH , 1968-69 | Maharashtra | |
| Bangle | UM-DCP-MH-493086 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-456571 | Maheshwar, Madhya Pradesh, MHSR II 123 B | Maharashtra | |
| Bangle | UM-DCP-MH-521285 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-487581 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-493109 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-456969 | Maheshwar, Madhya Pradesh, MHSR II 201 | Maharashtra | |
| Bangle | UM-DCP-MH-455353 | Maheshwar, Madhya Pradesh, MHSR II C 4 | Maharashtra | |
| Bangle | UM-DCP-MH-485929 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-493276 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-457655 | Maheshwar, Madhya Pradesh, MHSR II | Maharashtra | |
| Bangle | UM-DCP-MH-521003 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-485930 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-496953 | Raipur, Tehsil - Hingna, District - Nagpur | Maharashtra | |
| Bangle | UM-DCP-MH-427962 | Balathal 20-1-99, QDT SE Trench F2, Lot No 46623, Dth 1.04m, Lyr 5 | Maharashtra | |
| Bangle | UM-DCP-MH-493914 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-492246 | Farmana, Haryana, FRN 1F1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-493175 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-456559 | Maheshwar, Madhya Pradesh, MHSR II 202 | Maharashtra | |
| Bangle | UM-DCP-MH-472020 | NVS NEVASA 1960-61 , Tehsil - Nevasa , Dist - Ahmednagar, 910 , Lot - 327 , Layer - 3 | Maharashtra | |
| Bangle | UM-DCP-MH-487634 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-493406 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-456802 | Maheshwar, Madhya Pradesh, MHSR II 200 | Maharashtra | |
| Bangle | UM-DCP-MH-518810 | Ropar 1984-85, Tehsil - Rupnagar, District - Rupnagar, Trench - Meg 3, Locus - SW, Date - 05 02 1985 | Maharashtra | |
| Bangle | UM-DCP-MH-485994 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-493323 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-456751 | Maheshwar, Madhya Pradesh, MHSR II 200 | Maharashtra | |
| Bangle | UM-DCP-MH-494807 | Farmana, Haryana, FRN, Tr 1E1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-492230 | Farmana, Haryana, FRN 1C11, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-493401 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-424666 | Balathal-BTL 1 992, 24-11-94, Trench F4, Qdt SW, Lyr 7, Depth ; 3.69 m , lot ; 125 2 2662, 00-0-00, Trench HY2, Qdt NW, Lyr 17, Depth ; 5.47 m , lot ; HY138006 3 2661, 5-1-96, Trench HY2, Qdt NW, Lyr 17, Depth ; 5.47 m , lot ; HY138006 4 9279, 10-2-99, Trench OA2, Qdt SW, Lyr 16, Depth ; 4.70 m , lot ; OA275 | Maharashtra | |
| Bangle | UM-DCP-MH-521307 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-493265 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-493395 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-456918 | Maheshwar, Madhya Pradesh, MHSR II 309 | Maharashtra | |
| Bangle | UM-DCP-MH-472097 | NVS NEVASA 1960-61 , Tehsil - Nevasa ,Dist - Ahmednagar, Trench - B, 1193 , Lot - 201 , Layer - 4 | Maharashtra | |
| Bangle | UM-DCP-MH-485068 | Farmana, Haryana, FRN 1D1, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-493929 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-428148 | Balathal 29-1-98, Trench B4, Dth 0.40m, Lyr pit, Qdt NW, Lgth 3.50m, Brdth 2.00m | Maharashtra | |
| Bangle | UM-DCP-MH-521168 | Nevasa, District Ahmednagar, State Maharashtra. | Maharashtra | |
| Bangle | UM-DCP-MH-492713 | Farmana, Haryana, FRN 1D3, 2008-09 | Maharashtra | |
| Bangle | UM-DCP-MH-494053 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-426147 | Kayatha | Maharashtra | |
| Bangle | UM-DCP-MH-454496 | Maheshwar, Madhya Pradesh, MHSR II B 4 | Maharashtra | |
| Bangle | UM-DCP-MH-484745 | Prabhas Patan, Gujarat, PP , 1971-72 | Maharashtra | |
| Bangle | UM-DCP-MH-494038 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Bangle | UM-DCP-MH-426305 | Gilund, Rajasthan | Maharashtra | |
