| Title | Reference Number | Provenance | State | Photographs |
| Broken Iron pieces | UM-DCP-MH-497250 | Raipur, Tehsil - Hingna, District - Nagpur | Maharashtra | |
| Broken Iron pieces | UM-DCP-MH-497274 | Raipur, Tehsil - Hingna, District - Nagpur | Maharashtra | |
| Broken Iron pieces | UM-DCP-MH-497296 | Raipur, Tehsil - Hingna, District - Nagpur | Maharashtra | |
| Copper object | UM-MSU-GJ-398860 | Shikarpur, SKP 13 Id 1 # 12314 , SE Layer ③ Depth 47 cm | Gujarat | |
| Sarota | GM-GCM-RJ-832197 | NA | Rajasthan | |
| Lock Cover | GM-GCM-RJ-834093 | NA | Rajasthan | |
| Box | GM-GCM-RJ-833805 | Moradabad | Rajasthan | |
| Copper piece | UM-MSU-GJ-412200 | Shikarpur,SKP-12 , Ew2, #10202, SE, Layer ② Feature 2 Depth 30-48 cm | Gujarat | |
| Copper piece | UM-MSU-GJ-412221 | Shikarpur,SKP-12 , Ew2, #10202, SE, Layer ② Feature 2 Depth 30-48 cm | Gujarat | |
| Inkpot | SM-AMG-HR-801541 | Bhiwani Haryana | Haryana | |
| Artika Lamp | GM-GCM-RJ-838950 | Jaipur | Rajasthan | |
| Copper object | UM-MSU-GJ-413927 | Nagwada, NGW - 89, Tr. XXIII , B, Layer ②, Depth 29 cm | Gujarat | |
| Copper fragment | UM-MSU-GJ-352554 | Shikarpur,SKP-08, Et2, #128 Layer Feature 2.44m depth | Gujarat | |
| Antimony Rod | CAC-CCA-DL-1028227 | Ahichchhatra, Uttar Pradesh | Delhi | |
| Rod | CAC-CCA-DL-1028261 | Ahichchhatra, Uttar Pradesh | Delhi | |
| Temple Spoon | GM-GCM-RJ-885995 | Benares | Rajasthan | |
| Rod | CAC-CCA-DL-1115081 | Rajghat, Uttar Pradesh | Delhi | |
| Bell | CAC-CCA-DL-896266 | Sardheri, Pakistan | Delhi | |
| Copper piece | UM-MSU-GJ-420357 | Shikarpur,SKP-11, Ik7, #7600 Layer① Feature Depth 0-8 cm | Gujarat | |
| Diya | SM-AMG-HR-801650 | Hansi Haryana | Haryana | |
| Diya | SM-AMG-HR-801651 | Hansi Haryana | Haryana | |
| Fragment of antimony rod | CAC-CCA-DL-922841 | Ujjain , Madhya Pradesh | Delhi | |
| Paddle | SM-AMG-HR-800978 | Rewari Haryana | Haryana | |
| Bell | SM-AMG-HR-801210 | Rewari Haryana | Haryana | |
| Bell | SM-AMG-HR-801330 | Rewari Haryana | Haryana | |
| Inkpot | SM-AMG-HR-801349 | Bhiwani Haryana | Haryana | |
| Iron Ring | GM-DAG-PB-1136119 | Village Sanghol East Punjab | Punjab | |
| Iron Pieces | GM-DAG-PB-1135264 | Village Sanghol East Punjab | Punjab | |
| Bowl | GM-GCM-RJ-833869 | Banaras | Rajasthan | |
| Copper Object | UM-MSU-GJ-337157 | Bagasra, BSR-99 Eg2 Layer⑬ 4cm depth | Gujarat | |
| Copper Rod | UM-MSU-GJ-337424 | Bagasra, BSR --- | Gujarat | |
| Copper Object | UM-MSU-GJ-338963 | Bagasra, BSR-04 Eh9 Layer① 65cm depth | Gujarat | |
| Salver Tray | GM-GCM-RJ-817316 | Poona | Rajasthan | |
| Elephant | GM-GCM-RJ-840485 | Jaipur | Rajasthan | |
| Tray | GM-GCM-RJ-833262 | Banaras | Rajasthan | |
| Tray | GM-GCM-RJ-833282 | Lucknow | Rajasthan | |
| Incense Burner, Fish Shape | GM-GCM-RJ-837555 | Indor | Rajasthan | |
| Salver | GM-GCM-RJ-843838 | NA | Rajasthan | |
| Arghapatra | GM-GCM-RJ-883987 | NA | Rajasthan | |
| Iron Piece | GM-DAG-PB-1141469 | Village Sanghol East Punjab | Punjab | |
| Pedestal | PM-SPS-JK-1089529 | Kashmir | Jammu and Kashmir | |
| Pedestal | GM-GMH-RJ-852175 | NA | Rajasthan | |
| Gold Foil | SM-DAM-HR-392515 | Agroha, Hissar | Haryana | |
| Dhoopdevi | NM-ALH-UP-20860 | Uttar Pradesh | ||
| Stirrup | SM-AMG-HR-805036 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-805042 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804379 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804921 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804791 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804799 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804831 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804469 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804184 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804237 | Rewari Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804100 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804120 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804149 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804165 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-803987 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804013 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-804061 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-803596 | Hansi Hisar | Haryana | |
| Stirrup | SM-AMG-HR-803607 | Hansi Hisar | Haryana | |
| Stirrup | SM-AMG-HR-803639 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-803960 | Bhiwani Haryana | Haryana | |
| Stirrup | SM-AMG-HR-803405 | Brass & Iron | Haryana | |
| Stirrup | SM-AMG-HR-803566 | Hansi Hisar | Haryana | |
| Sheep | GM-GCM-RJ-842556 | Jaipur | Rajasthan | |
| Dish | GM-GCM-RJ-849404 | Vienna | Rajasthan | |
| Boar | GM-GCM-RJ-846889 | Mathura | Rajasthan | |
| Deepak | NM-ALH-UP-258346 | Uttar Pradesh | ||
| Shoes | SM-AMG-HR-801856 | Hansi Hisar | Haryana | |
| Plate | SM-AMG-HR-801921 | Bhiwani Haryana | Haryana | |
| Plate | SM-AMG-HR-801935 | Bhiwani Haryana | Haryana | |
| Lamp Stand | SM-AMG-HR-801822 | Bhiwani Haryana | Haryana | |
| Spoon | SM-AMG-HR-801752 | Jhajjar Haryana | Haryana | |
| Glass | SM-AMG-HR-801696 | Hansi Haryana | Haryana | |
| Bell | CAC-CCA-DL-1005867 | Jhukar, Pakistan | Delhi | |
| Lord Ganesh | PM-PMW-WB-1355556 | Kankandighi | West Bengal | |
| Tray | GM-GCM-RJ-834022 | Kashmir | Rajasthan | |
| Hookah Base | GM-GCM-RJ-879464 | Ujjain | Rajasthan | |
| Pharsi Hukkah | GM-GCM-RJ-886659 | Jaipur | Rajasthan | |
| Tray | GM-GCM-RJ-834029 | Kashmir | Rajasthan | |
| Rose Water Sprinkler | GM-GCM-RJ-833759 | Moradabad | Rajasthan | |
| Itrdaan Perfume Holder | GM-GCM-RJ-833733 | Moradabad | Rajasthan | |
| Copper object | UM-MSU-GJ-398834 | Shikarpur, SKP 13 Id 1 # 12310 Layer ③ Depth 35 cm | Gujarat | |
| Water Vessel | GM-GCM-RJ-883103 | Jaipur | Rajasthan | |
| Vase in Women s hand | GM-GCM-RJ-816126 | Puna | Rajasthan | |
| Vessel Lota | GM-GCM-RJ-883115 | Mirzapur | Rajasthan | |
| Stirrup | SM-AMG-HR-804036 | Bhiwani Haryana | Haryana | |
| Lota | GM-GCM-RJ-882651 | Bhilwara | Rajasthan | |
| A Bowl | GM-GCM-RJ-882726 | Elkington & Co. England | Rajasthan | |
| Dhoopdan | NM-ALH-UP-148214 | Uttar Pradesh | ||
| Anklet | NM-ALH-UP-149051 | Uttar Pradesh | ||
| Deepdan | NM-ALH-UP-149052 | Uttar Pradesh | ||
| Cup | GM-GCM-RJ-837899 | Jaipur | Rajasthan | |
| Rod | CAC-CCA-DL-896398 | Sardheri, Pakistan | Delhi | |
| Unidentified Copper Object | GM-DAG-PB-1134638 | Village Sanghol East Punjab | Punjab | |
| Copper Ring | GM-DAG-PB-1125173 | Village Sanghol East Punjab | Punjab | |
| Cigarette Case | GM-GCM-RJ-899175 | NA | Rajasthan | |
| Copper object | UM-MSU-GJ-400267 | Shikarpur, SKP 13 Ic 4 # 12208, NE Layer ② Feature Depth 0.52 m | Gujarat | |
| Copper object | UM-MSU-GJ-400407 | Shikarpur,SKP-13 , Ic4, #12211, SW, Layer ② Feature Depth 0-58 cm | Gujarat | |
| Copper object | UM-MSU-GJ-412425 | Shikarpur,SKP-12 , Hc2, #10004, SW, Layer ② Feature 3 Depth 32 - 40cm | Gujarat | |
| Copper object | UM-MSU-GJ-413067 | Shikarpur,SKP-12 , Hc2, #10005, SE, Layer ③ Feature 4 Depth 40 50 cm | Gujarat | |
| Copper object | UM-MSU-GJ-413130 | Shikarpur,SKP-12 , Hc2, #10005, NE, Layer ③ Feature 4 Depth 40 - 50cm | Gujarat | |
| Copper object | UM-MSU-GJ-413145 | Shikarpur,SKP-12 , Hc2, #10005, NW, Layer ③ Feature 4 Depth 40-50 cm | Gujarat | |
| Copper object | UM-MSU-GJ-413619 | Shikarpur,SKP-12 ,Ew2, #10209, SW, Layer ③ Feature 4 Depth 94-105 cm | Gujarat | |
| Copper object | UM-MSU-GJ-414682 | Shikarpur,SKP-12 , Er13, #10907, SE, Layer ② Feature 4 Depth 73-82 cm | Gujarat | |
| Copper object | UM-MSU-GJ-414692 | Shikarpur,SKP-12 , Er13, #10907, SE, Layer ② Feature 4 Depth 73-82 cm | Gujarat | |
| Antimony rod | CAC-CCA-DL-906725 | Ganwaria , Uttar Pradesh | Delhi | |
| Tray | GM-GCM-RJ-834006 | Kashmir | Rajasthan | |
| Stirrup | SM-AMG-HR-804108 | Bhiwani Haryana | Haryana | |
| Seat of a Throne | NM-ALH-UP-111295 | Uttar Pradesh | ||
| Iron Box Lid Piece | UM-MSU-GJ-373611 | Vallabhipur, VLB-80 B B-3 Layer① Depth 0.05 cm | Gujarat | |
| Tray | GM-GCM-RJ-834033 | Kashmir | Rajasthan | |
| Water Bottle | GM-GCM-RJ-833787 | Moradabad | Rajasthan | |
| Tray | GM-GCM-RJ-816214 | Puna | Rajasthan | |
| Fragment of an iron object | GM-MAG-RJ-811320 | Nagar Tonk | Rajasthan | |
| Kajal Lata | SM-SWW-WB-1352246 | West Bengal | West Bengal | |
| Stirrup | SM-AMG-HR-803932 | Bhiwani Haryana | Haryana | |
| Back Support | NM-ALH-UP-232811 | Uttar Pradesh | ||
| Pot | SM-AMG-HR-799897 | Hansi Haryana | Haryana | |
| Fish pot | NM-ALH-UP-148683 | Uttar Pradesh | ||
| Deepdan lamp | NM-ALH-UP-149136 | Uttar Pradesh | ||
| Nut Cutter | NM-ALH-UP-149143 | Uttar Pradesh | ||
| Nut Cutter | NM-ALH-UP-149144 | Uttar Pradesh | ||
| Bell | SM-AMG-HR-801177 | Rewari Haryana | Haryana | |
| Copper Rod | OT-KPJ-BR-1224796 | Panr | Bihar | |
| Bell | SM-AMG-HR-801315 | Rewari Haryana | Haryana | |
| Deity throne | NM-ALH-UP-147149 | Allahabad | Uttar Pradesh | |
| Slag | CAC-CCA-DL-1313123 | Bateshwar, Uttar Pradesh | Delhi | |
| Lion | GM-GCM-RJ-837876 | NA | Rajasthan | |
| Salver | GM-GCM-RJ-880008 | Ispahan Persia | Rajasthan | |
| Plate | OT-IOS-OR-201648 | Orissa | ||
| Circular Pot | GM-GCM-RJ-889199 | Purneah, Bengal | Rajasthan | |
| Fragment of Copper object | SM-DAM-HR-1345099 | Banawali, Fatehabad | Haryana | |
| Bell | CAC-CCA-DL-1005891 | Jhukar, Pakistan | Delhi | |
| Frying Spoon | GM-GCM-RJ-883818 | Peshawar | Rajasthan | |
| Gong | GM-GCM-RJ-880601 | Burma | Rajasthan | |
| Iron nail | GM-DAI-UP-1140926 | Farrukhabad Kampil XF10, Qdt.- I | Uttar Pradesh | |
| Iron Nail | CAC-CCA-DL-927475 | Ratnagiri, Orissa | Delhi | |
| Apsra Sculpture | SM-AMG-HR-460709 | Bhiwani Haryana | Haryana | |
| Tray | GM-GCM-RJ-834387 | NA | Rajasthan | |
| Four Globular Vessels with Covers | GM-GCM-RJ-833709 | NA | Rajasthan | |
| Vessel Lota Jagannathi | GM-GCM-RJ-805462 | NA | Rajasthan | |
| Bowl | GM-GCM-RJ-833692 | Banaras | Rajasthan | |
| Ring | GM-DAG-PB-1128898 | Village Sanghol East Punjab | Punjab | |
| Pin | CAC-CCA-DL-1023880 | Chanhudaro, Pakistan | Delhi | |
| Pin | CAC-CCA-DL-1024096 | Chanhudaro, Pakistan | Delhi | |
| Fragment copper tube | CAC-CCA-DL-1024193 | Chanhu-daro, Pakistan | Delhi | |
| Tray | GM-GCM-RJ-886232 | Jaipur | Rajasthan | |
| Image | PM-SPS-JK-1089702 | Kashmir | Jammu and Kashmir | |
| Copper object | UM-MSU-GJ-413187 | Shikarpur,SKP-12 , Hc2, #10005, NW, Layer ③ Feature 4 Depth 40-50 cm | Gujarat | |
| Flamingo | GM-GCM-RJ-840808 | Mathura | Rajasthan | |
| Goblet | GM-GCM-RJ-833961 | Kashmir | Rajasthan | |
| Kamandal | GM-GCM-RJ-884067 | Kanpur | Rajasthan | |
| Chillum | GM-GCM-RJ-879189 | Alwar | Rajasthan | |
| Box with Cover | GM-GCM-RJ-879206 | Burmah | Rajasthan | |
| Box with Cover | GM-GCM-RJ-879255 | Burmah | Rajasthan | |
| Surahi | GM-GCM-RJ-879284 | Purnea , Bengal | Rajasthan | |
| Salver | GM-GCM-RJ-879329 | Hyderabad | Rajasthan | |
| Bowl | GM-GCM-RJ-834020 | England | Rajasthan | |
| Ox | GM-GCM-RJ-842342 | Jaipur | Rajasthan | |
| Nail | GM-BHU-UP-1247694 | Rajghat | Uttar Pradesh | |
| Fragment of copper foil | OT-KPJ-BR-1229806 | Panr | Bihar | |
| Fragment of Copper object | SM-DAM-HR-1345306 | Banawali, Fatehabad | Haryana | |
| Sakhi | GM-GCM-RJ-832311 | Jaipur | Rajasthan | |
| Iron object | UM-MSU-GJ-360216 | VALLABHIPUR, VLB - 80, A, A1 , Layer ③, Depth 0 - 40 cm | Gujarat | |
| Iron blade fragment | UM-MSU-GJ-360228 | VALLABHIPUR, VLB - 80, C1 , Layer ④, Depth 100 cm | Gujarat | |
| Copper Piece | GM-DAG-PB-1119893 | Village- Sanghol East Punjab | Punjab | |
| Copper Piece | GM-DAG-PB-1119916 | Village- Sanghol East Punjab | Punjab | |
| Copper Pieces | GM-DAG-PB-1120814 | Village- Sanghol East Punjab | Punjab | |
| Fragment of Copper object | SM-DAM-HR-373360 | Banawali, Fatehabad | Haryana | |
| Tray | GM-GCM-RJ-884039 | Moradabad | Rajasthan | |
| Anthropomorphic figurine | SS-AAC-UP-1371808 | Madarpur, Muradabad, U.P. | Uttar Pradesh | |
| Hukka | GM-HSH-HP-1257719 | Chamba | Himachal Pradesh | |
| Snake shaped lamp | GM-GCM-RJ-883839 | NA | Rajasthan | |
| Bronze | GM-HSH-HP-1260442 | N.A. | Himachal Pradesh | |
| Bowl, with lid | GM-GCM-RJ-884638 | Jhunjhunu, Jaipur | Rajasthan | |
| Hookah | GM-GCM-RJ-884653 | Bhilwara | Rajasthan | |
| Copper object | UM-MSU-GJ-398928 | Shikarpur, SKP 13 Id 2 # 12409 , SW Layer ② Feature Depth 0.28 0.32 m | Gujarat | |
| Copper object | UM-MSU-GJ-399885 | Shikarpur, SKP 13 Ic 4 # 12201, SW Layer ② Feature Depth 0.32 m | Gujarat | |
| Copper object | UM-MSU-GJ-400597 | Shikarpur, SKP 13 Id 1 # 12341 Baulk | Gujarat | |
| Copper piece | UM-MSU-GJ-409439 | Shikarpur, SKP-09 , Em13, #1530 Layer ⑤ Depth 100-150 cm | Gujarat | |
| Copper piece | UM-MSU-GJ-409469 | Shikarpur, SKP-09 , Em13, #1530 Layer ⑤ Depth 100-150 cm | Gujarat | |
| Boar Pig | GM-GCM-RJ-842610 | Jaipur | Rajasthan | |
| Copper fragment Piece | UM-MSU-GJ-413486 | Nagwada, NGW - 88, Tr. XVI , Layer ④, Depth 55 cm | Gujarat | |
| Copper fragment Piece | UM-MSU-GJ-413604 | Nagwada, NGW - 87, Surface collection | Gujarat | |
| Stirrup | SM-AMG-HR-804994 | Rewari Haryana | Haryana | |
| Bowl with arbic inscription | NM-ALH-UP-112388 | Lucknow | Uttar Pradesh | |
| Lootiya | NM-ALH-UP-8451 | Uttar Pradesh | ||
| Human Figure | NM-ALH-UP-119708 | N A | Uttar Pradesh | |
| Pipe | UM-DCP-MH-496475 | Raipur, Tehsil - Hingna, District - Nagpur | Maharashtra | |
| Atardan | GM-GCM-RJ-884588 | Jaipur | Rajasthan | |
| Persian Hookah | GM-GCM-RJ-882771 | Alwar | Rajasthan | |
| Tray | GM-GCM-RJ-839916 | Jaipur | Rajasthan | |
| Copper piece | UM-MSU-GJ-334920 | Shikarpur, SKP-09 , Ek13, #2000 Layer① Feature 1 Depth 12 cm | Gujarat | |
| Copper piece | UM-MSU-GJ-334910 | Shikarpur, SKP-09 , Ek13, #2000 Layer① Feature 1 Depth 12 cm | Gujarat | |
| Water Pot | GM-GCM-RJ-839466 | Banaras | Rajasthan | |
| Statue of Vishnu | GM-GCM-RJ-839492 | Jaipur | Rajasthan | |
| Tray Octagonal | GM-GCM-RJ-839505 | Jaipur | Rajasthan | |
| Stirrup Paira | GM-GCM-RJ-839511 | Burhanpur | Rajasthan | |
| Chillum Sulfi | GM-GCM-RJ-882814 | Jaipur | Rajasthan | |
| Colarium Stick | GM-DAI-UP-1132970 | Sanchankot Unnao T 3, Pit, -100 cm | Uttar Pradesh | |
| A Vase | GM-GCM-RJ-839695 | NA | Rajasthan | |
| A Lamp on Snake hood | GM-GCM-RJ-883032 | Bengal | Rajasthan | |
| Panchapatra | GM-GCM-RJ-882710 | Jaipur | Rajasthan | |
| Copper Rod | UM-MSU-GJ-337410 | Bagasra, BSR-98 Eq2 Layer② 15cm depth | Gujarat | |
| Copper Antimony Rod | GM-DAI-UP-1135827 | Pirvitanisarif- Trilokpur Sravasti | Uttar Pradesh | |
| Antimony Rod | OT-KPJ-BR-1229594 | Panr | Bihar | |
| Temple Spoon | GM-GCM-RJ-887061 | Benares | Rajasthan | |
| Iron object Copper | UM-MSU-GJ-358415 | VALLABHIPUR, VLB - 80, A1, A1, Layer ④, Depth 65 cm | Gujarat | |
| Stirrup | SM-AMG-HR-803427 | Hansi Hisar | Haryana | |
| Stirrup | SM-AMG-HR-805012 | Rewari Haryana | Haryana | |
| Bronze Object | NM-ALH-UP-258342 | Uttar Pradesh | ||
| Tracery Jali | GM-GCM-RJ-835397 | Jaipur | Rajasthan | |
| Top of the Walking Stick | GM-GCM-RJ-837586 | Mumbai | Rajasthan | |
| Boar, Pig | GM-GCM-RJ-842402 | Jaipur | Rajasthan | |
| Water Bucket | GM-GCM-RJ-830128 | Jaipur | Rajasthan | |
| Mahratta Ladies Box | GM-GCM-RJ-817456 | NA | Rajasthan | |
| Ewer with lid | GM-GCM-RJ-888889 | Jaipur | Rajasthan | |
| Pot with lid | GM-GCM-RJ-889176 | Purneah, Bengal | Rajasthan | |
| Iron Lump | CAC-CCA-DL-1005041 | Manda, Jammu & Kashmir | Delhi | |
| Bowl katora | GM-GCM-RJ-889405 | Elkington & Co. England | Rajasthan | |
| Hookah | GM-GCM-RJ-886632 | Bhilwara | Rajasthan | |
| Ghiyakas | GM-GCM-RJ-889430 | Jaipur | Rajasthan | |
| Scissor | GM-HSH-HP-1260041 | N.A. | Himachal Pradesh | |
| Decorated item | SM-SWW-WB-1354873 | Bankura | West Bengal | |
| Decorated item | SM-SWW-WB-1354861 | West Bengal | West Bengal | |
| Sword | PM-PMW-WB-1357344 | Rajbalhat, Hooghly. | West Bengal | |
| Stirrup | SM-AMG-HR-804942 | Rewari Haryana | Haryana | |
| Iron Object | GM-DEL-DL-1389613 | Lalkot, Delhi | Delhi | |
| Iron object | UM-MSU-GJ-396400 | NAGARA, NGR 1- 64, I, B , Pit 4, Sealed by | Gujarat | |
| Celt | GM-HSH-HP-1257848 | NA | Himachal Pradesh | |
| Rod | CAC-CCA-DL-1042565 | Ahichchhatra, Uttar Pradesh | Delhi | |
| Broken Iron pieces | UM-DCP-MH-495417 | Raipur, Tehsil - Hingna, District - Nagpur | Maharashtra | |
| Antimony rod | SM-PTN-BR-1384057 | Raja Vishal Ka Garh, Dist. Vaishali, State- Bihar | Bihar | |
| Bowl | GM-GCM-RJ-834285 | England | Rajasthan | |
| Lock Cover | GM-GCM-RJ-834298 | NA | Rajasthan | |
| Bird | GM-GCM-RJ-846671 | Mathura | Rajasthan | |
| Rat | GM-GCM-RJ-846695 | Mathura | Rajasthan | |
| Dog | GM-GCM-RJ-846711 | Mathura | Rajasthan | |
| Camel | GM-GCM-RJ-846791 | Mathura | Rajasthan | |
| Dharm Nath jain Tirthankar | GM-GMH-RJ-853268 | NA | Rajasthan | |
| Butterfly | GM-GCM-RJ-842308 | Mathura | Rajasthan | |
| Ass Donkey | GM-GCM-RJ-842369 | Jaipur | Rajasthan | |
| Plate | SM-AMG-HR-801897 | Bhiwani Haryana | Haryana | |
| Incense burner bull | GM-GCM-RJ-884467 | Jaipur | Rajasthan | |
| Plate Small | GM-GCM-RJ-837612 | Jaipur | Rajasthan | |
| Coin | UM-DCP-MH-444205 | BTL- Balathal-19954-96 Trench- OC1. | Maharashtra | |
| Copper Punch marked coin | OT-KPJ-BR-1211899 | Panr | Bihar | |
| Fragment of Copper object | SM-DAM-HR-371855 | Banawali, Fatehabad | Haryana | |
| Wire | CAC-CCA-DL-1013552 | Karvan, Gujarat | Delhi | |
| Small Jug | GM-GCM-RJ-898302 | Jaipur | Rajasthan | |
| Mace | GM-GCM-RJ-898343 | Jaipur | Rajasthan | |
| Dancing Girl | GM-GCM-RJ-897740 | Jaipur | Rajasthan | |
| Abkhora Bowl | GM-GCM-RJ-898837 | Tanjore | Rajasthan | |
| Antimony rod | CAC-CCA-DL-896041 | Ganwaria ,Uttar Pradesh | Delhi | |
| Iron blade fragment | UM-MSU-GJ-360229 | VALLABHIPUR, VLB - 80, C1 , Layer ④, Depth 100 cm | Gujarat | |
| Horse | GM-GCM-RJ-846569 | Mathura | Rajasthan | |
| Mahakali | GM-HSH-HP-1288361 | Sarahan Rampur Bushahr | Himachal Pradesh | |
| Handle of Bell | GM-GCM-RJ-889722 | Jaipur | Rajasthan | |
| Wire | CAC-CCA-DL-999269 | Burzahom ,Jammu & Kashmir | Delhi | |
| Iron | SM-DAM-HR-970573 | Agroha, Hissar | Haryana | |
| Handle of Bell | GM-GCM-RJ-889970 | Jaipur | Rajasthan | |
| Vermilion Container | SM-SWW-WB-1353244 | Bankura | West Bengal | |
| Letter case | NM-ALH-UP-140523 | Uttar Pradesh | ||
| Copper Fragments | GM-DEL-DL-1400926 | Lalkot, Delhi | Delhi | |
| Sword | PM-PMW-WB-1357261 | Rajbalhat, Hooghly. | West Bengal | |
| Halo of an Image | NM-ALH-UP-147046 | Uttar Pradesh | ||
| Bronze throne | NM-ALH-UP-147067 | Uttar Pradesh | ||
| Copper plate | NM-ALH-UP-147252 | - | Uttar Pradesh | |
| Bowl | NM-ALH-UP-148247 | Uttar Pradesh | ||
| Persian Hookah | GM-GCM-RJ-879220 | Jaipur | Rajasthan | |
| Ring | CAC-CCA-DL-893845 | Ganwaria ,Uttar Pradesh | Delhi | |
| Pedestal | NM-ALH-UP-181890 | Uttar Pradesh | ||
| Piece of Copper | SM-ZMH-HR-1056851 | Bhuna, Fathebad | Haryana | |
| Votive | SM-AMG-HR-801851 | Bhiwani Haryana | Haryana | |
| Temple Spoon | GM-GCM-RJ-886003 | Benares | Rajasthan | |
| Fragment of Rod | CAC-CCA-DL-989344 | Karvan, Gujarat | Delhi | |
| Wire | CAC-CCA-DL-999207 | Burzahom ,Jammu & Kashmir | Delhi | |
| Spoon | SM-AMG-HR-801763 | Jhajjar Haryana | Haryana | |
| Copper bell | GM-DAI-UP-1144931 | Sanchankot Unnao T4, -210 cm | Uttar Pradesh | |
| Spoon | SM-AMG-HR-801766 | Jhajjar Haryana | Haryana | |
| Plaque disc | OT-IOS-OR-78478 | Orissa | ||
| Iron bed with mattress | OT-IOS-OR-211788 | Netaji Birth Place Museum Odiya Bazar | Orissa | |
| Jug | OT-IOS-OR-253397 | Orissa | ||
| Anthropomorph | NM-ALH-UP-257253 | N A | Uttar Pradesh | |
| Four armed Virbhadra | NM-ALH-UP-258343 | Allahabad | Uttar Pradesh | |
| Iron Sticks | SM-ZMH-HR-1016528 | Agroha | Haryana | |
| Antimony rod | CAC-CCA-DL-987391 | Hastinapur, Uttar Pradesh | Delhi | |
| Brass handle | OT-IOS-OR-211658 | Orissa | ||
| Axe | UM-DCP-MH-785724 | NA | Maharashtra | |
| Antimony rod | CAC-CCA-DL-905981 | Ahichchhatra, Uttar Pradesh | Delhi | |
| Anti mony Rod | OT-KPJ-BR-1209649 | Panr | Bihar | |
| Inkpot | SM-AMG-HR-801549 | Bhiwani Haryana | Haryana | |
| Paddle | SM-AMG-HR-800731 | Rewari Haryana | Haryana | |
| Fragment of Iron | SM-DAM-HR-411441 | Agroha, Hissar | Haryana | |
| Copper Pieces | GM-DAG-PB-1129804 | Village Sanghol East Punjab | Punjab | |
| Trey | NM-ALH-UP-145137 | Uttar Pradesh | ||
| Iron ring | CAC-CCA-DL-903385 | Ganwaria, Uttar Pradesh | Delhi | |
| Pot | NM-ALH-UP-147196 | Uttar Pradesh | ||
| Pot | SM-AMG-HR-802117 | Hansi Haryana | Haryana | |
| She goat | GM-GCM-RJ-840400 | Jaipur | Rajasthan | |
| Broken Iron Piece | UM-DCP-MH-490625 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Umbrella | GM-GCM-RJ-835177 | Nagpur | Rajasthan | |
| Iron nail | GM-DAI-UP-1144090 | Kampil YL6, - 10 m. | Uttar Pradesh | |
| Bell | SM-AMG-HR-457106 | Bhiwani Haryana | Haryana | |
| Broken Iron Piece | UM-DCP-MH-485115 | Daulatabad 1990, Tehsil - Aurangabad, District - Aurangabad | Maharashtra | |
| Rod | CAC-CCA-DL-912387 | Ratnagiri, Orissa | Delhi | |
| Beads | UM-DCP-MH-793514 | Nevasa | Maharashtra | |
| Ring | UM-DCP-MH-472230 | NVS NEVASA 1960-61 , Tehsil - Nevasa ,Dist - Ahmednagar, Trench - B, 3 21 , Lot - 234 , Layer - 1 | Maharashtra | |
| Ring | UM-DCP-MH-472256 | NVS NEVASA 1960-61 , Tehsil - Nevasa ,Dist - Ahmednagar, 1311 , Lot - 293 , Layer - 3 | Maharashtra | |
| Arrow - Head | UM-DCP-MH-472683 | NVS NEVASA 1960-61 , Tehsil - Nevasa ,Dist - Ahmednagar, Trench - B , 3480, Lot - 123 ,Layer - 4 | Maharashtra | |
| Arrow - Head | UM-DCP-MH-472713 | NVS NEVASA 1960-61 , Tehsil - Nevasa ,Dist - Ahmednagar, Trench - B , 2557, Lot - 144 ,Layer - 3 | Maharashtra | |
| Hook | UM-DCP-MH-472826 | NVS NEVASA 1960-61 , Tehsil - Nevasa ,Dist - Ahmednagar, Trench - B , 3257, Lot - 235 , Layer - 2 | Maharashtra | |
| Clamp | UM-DCP-MH-472945 | NVS NEVASA 1960-61 , Tehsil - Nevasa ,Dist - Ahmednagar, Trench - B , 1794 , Lot - 124 , Layer - 2 | Maharashtra | |
