Title | Reference Number | Provenance | State | Photographs |
Lithic Debitage | UM-MSU-GJ-325868 | Bagasra, BSR - 05 Eq1 El13 Baulk Depth 20-80 cm | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-325948 | Bagasra, BSR - 05 Eq1 El13 Baulk Depth 20-80 cm | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326026 | Bagasra, BSR - 05 Eq1 El13 Baulk Depth 20-80 cm | Gujarat | ![]() |
Pottry Disc | UM-MSU-GJ-324947 | Bagasra, BSR-00 El9 Layer① Pit-1 Depth 5 cm | Gujarat | ![]() |
Pottry Disc | UM-MSU-GJ-324805 | Bagasra, BSR-96 Ek5 Depth 15-20 cm | Gujarat | ![]() |
Terracotta Top Lid | UM-MSU-GJ-325853 | Bagasra, BSR-02 Ec8- Eb5 Layer③ Depth 50 cm | Gujarat | ![]() |
Pottery Disc | UM-MSU-GJ-325750 | Bagasra, BSR-05 El13 Depth 120 cm | Gujarat | ![]() |
Pottry Disc | UM-MSU-GJ-325159 | Bagasra, BSR-03 Eh3 Layer④ Depth 135 cm | Gujarat | ![]() |
Pottry Disc | UM-MSU-GJ-325220 | Bagasra, BSR-04 Eo6 Layer① Depth 5 cm | Gujarat | ![]() |
Crucible | UM-MSU-GJ-327166 | Bagasra, BSR - 2004, Eh 2, ⑥ Depth 267 cm | Gujarat | ![]() |
Copper object | UM-MSU-GJ-327257 | Bagasra, BSR - 1997, Do 5 Ashy pit , Depth 20 cm | Gujarat | ![]() |
Copper object | UM-MSU-GJ-327512 | Bagasra, BSR - 2004, Eo 11 , ④ , Depth 105 cm | Gujarat | ![]() |
Flakes | UM-DCP-MH-584054 | Bhimbetka, District-Raisen, Madhya Pradesh. | Maharashtra | ![]() |
Bangle Fragment | UM-MSU-GJ-412413 | SKP-13, Ic 4, # 12206, Layer ② Locus-SE, 0.32-0.48 m depth | Gujarat | ![]() |
Bangle | SM-AMG-HR-661265 | Rakhigarhi, Hisar | Haryana | |
Pestle stone | UM-MSU-GJ-366906 | Bagasra, Eb5, , 160 cm | Gujarat | ![]() |
Bead | UM-DCP-MH-781431 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781447 | Nevasa | Maharashtra | ![]() |
Grinding Stone | UM-MSU-GJ-369477 | Bagasra 04, Eo 2, , 150 cms | Gujarat | ![]() |
Bead | UM-DCP-MH-781567 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781615 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781687 | Nevasa | Maharashtra | ![]() |
Glass Slag | UM-DCP-MH-781709 | Nevasa | Maharashtra | ![]() |
Glass Slag | UM-DCP-MH-781727 | Nevasa | Maharashtra | ![]() |
Unidentified | UM-DCP-MH-781791 | Nevasa | Maharashtra | ![]() |
Broken Bangle piece | SM-AMG-HR-625278 | Rakhigarhi Hisar | Haryana | |
Iron Nail | UM-MSU-GJ-370439 | Vallabhipur, VLB-80 B4 Layer-9 Depth 2.05 m | Gujarat | ![]() |
Polisher | UM-MSU-GJ-374831 | Moti pipli, Surface | Gujarat | ![]() |
Bead | UM-DCP-MH-781828 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781961 | Nevasa | Maharashtra | ![]() |
Bead | CAC-CCA-DL-1058498 | Maski, Karnataka | Delhi | ![]() |
Bead | UM-DCP-MH-782049 | Nevasa | Maharashtra | ![]() |
Bangle | UM-DCP-MH-782130 | Nevasa | Maharashtra | ![]() |
Hammer Stone | UM-MSU-GJ-365581 | Bagasra, Ea16, NE, Pit sealed by , 30 cm | Gujarat | ![]() |
Bone Point | UM-MSU-GJ-368749 | Bagasra, Eo6, , 75 cm | Gujarat | ![]() |
Shell | UM-MSU-GJ-369184 | DATRANA-IV 95, II B , 0-5 cms. | Gujarat | ![]() |
Shell Fragment | UM-MSU-GJ-369211 | DATRANA-II 95, II B , 0-5 cms. | Gujarat | ![]() |
Side-scrapper | CAC-CCA-DL-921065 | Afyeh nubia, Egypt | Delhi | ![]() |
Bead | UM-DCP-MH-782141 | Nevasa | Maharashtra | ![]() |
Unidentified object | GM-DAG-PB-1129890 | Village Sanghol East Punjab | Punjab | ![]() |
casted lid | GM-DAG-PB-1129902 | Village Sanghol East Punjab | Punjab | ![]() |
Indeterminate Object | CAC-CCA-DL-1113988 | Kalibangan, Rajasthan | Delhi | ![]() |
Bead | CAC-CCA-DL-921114 | Maski, Karnataka | Delhi | ![]() |
Button | UM-MSU-GJ-371193 | Jaidak-1, Cf 11, S-Half, , 0.83 m | Gujarat | ![]() |
Iron Object | UM-MSU-GJ-367425 | Vallabhipur, VLB-80 B B3 Layer① Depth 5 cm | Gujarat | ![]() |
Iron Bail | UM-MSU-GJ-367753 | Vallabhipur, VLB-80 B B1 Layer④ Depth 0.65 cm | Gujarat | ![]() |
Terracotta Disc | UM-MSU-GJ-368173 | Moti Pipli, Tr-VII A, ②, Depth 26 cm | Gujarat | ![]() |
Copper object | UM-MSU-GJ-344778 | Shikarpur,SKP-08, Et4, Layer ② Feature 10cm depth | Gujarat | ![]() |
Indeterminate Object | UM-MSU-GJ-362138 | Moti Pipli | Gujarat | ![]() |
Copper Disc | GM-KOL-WB-1374393 | Ballal Dhipi | West Bengal | |
Crucible fragment | UM-MSU-GJ-363537 | Shikarpur,SKP 08,Fp 1 #535 Depth 80 105 cm | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-368866 | Shikarpur, SKP 08, Fp1 # 548 Depth 150 cm | Gujarat | ![]() |
Pestle Stone | UM-MSU-GJ-365763 | Bagasra, Ea16, SW, 22 cm | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-365778 | Shikarpur,SKP-08 , Es4, Layer ⑧ Feature Depth 1.86 1.76 cm | Gujarat | ![]() |
Fish Otolith | UM-MSU-GJ-365817 | Moti Pipli, Tr-VIII - B, ④ | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-365838 | Shikarpur,SKP-08 , Es4, Layer ⑧ Feature Depth 1.86 1.76 cm | Gujarat | ![]() |
Terracotta object | UM-MSU-GJ-366686 | Shikarpur, SKP 08, Eh 1, Layer ② , # 726, Depth 0.56 51 69 cm | Gujarat | ![]() |
Copper Object | UM-MSU-GJ-366996 | Vallabhipur, VLB-80 A A3 Layer④ Depth 0.60cm | Gujarat | ![]() |
Metal Object | UM-MSU-GJ-367090 | Vallabhipur, VLB-80 A A1 Layer-6 Depth 1-40 cm | Gujarat | ![]() |
Fluted Core | UM-MSU-GJ-327795 | Bagasra, BSR - 2004, Eo 2 , Pit 1, Seal 1, Depth 60 cm | Gujarat | ![]() |
Core | UM-MSU-GJ-327841 | Bagasra, BSR - 2005, Ep 8 , ① , NE , Depth 20 cm | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-368883 | Shikarpur, SKP 08, Fp1 # 548 Depth 150 cm | Gujarat | ![]() |
Iron Object | UM-MSU-GJ-369617 | Vallabhipur, VLB-80 C C-1 Layer-6 Depth 1.35 m | Gujarat | ![]() |
Iron Nail | UM-MSU-GJ-370074 | Vallabhipur, VLB-80 B B-3 Layer⑧ Depth 1.70 m | Gujarat | ![]() |
Iron Object | UM-MSU-GJ-370742 | Vallabhipur, VLB-80 B3 Layer-9 Depth 1.90 m | Gujarat | ![]() |
Lead Object | UM-MSU-GJ-371100 | Vallabhipur, VLB-80 B, B1 Layer⑧ Depth 2.00 m | Gujarat | ![]() |
Lead Object | UM-MSU-GJ-371150 | Vallabhipur, VLB-80 B4 Layer⑦ Depth 1-30 m | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-325931 | Bagasra, BSR - 05 Eq1 El13 Baulk Depth 20-80 cm | Gujarat | ![]() |
A Face of Englishman | GM-GCM-RJ-813655 | NA | Rajasthan | ![]() |
Hammer Stone | UM-MSU-GJ-377492 | Jaidak-1, Cf 10, ③, Depth 0.88 1.00 m, to 0.88 1.10 m | Gujarat | ![]() |
Ball | SM-DAM-HR-394012 | Kunal, Fatehabad | Haryana | ![]() |
Muller | UM-MSU-GJ-343612 | Moti Pipli | Gujarat | ![]() |
Hammer Stone | UM-MSU-GJ-343755 | Moti Pipli VII B ② 19 cm | Gujarat | ![]() |
Molar | CAC-CCA-DL-918646 | Burzahom, Jammu & Kashmir | Delhi | ![]() |
Worked Potsherd | UM-MSU-GJ-329620 | Moti pipli, VI, B, ② | Gujarat | ![]() |
Potsherd with graffiti | UM-MSU-GJ-329829 | VAGAD, VGD 1982, Surface collection | Gujarat | ![]() |
Bead | SM-DAM-HR-351920 | Kunal, Fatehabad | Haryana | ![]() |
Indeterminate object | CAC-CCA-DL-1115237 | Sisupalgarh, Orissa | Delhi | ![]() |
Pottry Disc | UM-MSU-GJ-325131 | Bagasra, BSR-03 Eb15 Layer③ Depth 70 cm | Gujarat | ![]() |
Pottery disc | UM-MSU-GJ-325115 | Bagasara, BSR - 2004, Eo 2, Layer ②, Depth 26 cm | Gujarat | ![]() |
Pottry Disc | UM-MSU-GJ-325230 | Bagasra, BSR-04 Eh4 Layer③ Depth 100 cm | Gujarat | ![]() |
Pottery Disc | UM-MSU-GJ-325435 | Bagasra, BSR-05 El13 Layer⑦ Depth 208 cm | Gujarat | ![]() |
Pottery Disc | UM-MSU-GJ-325670 | Bagasra, BSR-05 Ek4 Layer② Depth 30 cm | Gujarat | ![]() |
Copper object | UM-MSU-GJ-327494 | Bagasra, BSR - 2003, Eo 10 , ⑧ , Depth 275 cm | Gujarat | ![]() |
Ladle | UM-MSU-GJ-343606 | Bagasra, BSR - 1998, Er 13, Layer ⑨, Depth 6.60 cm | Gujarat | ![]() |
spindle-whorle | GM-DAI-UP-1142944 | Saunphari Shahjahanpur | Uttar Pradesh | ![]() |
Terracotta cake | UM-MSU-GJ-345666 | Shikarpur,SKP-08, Et4, #17 Layer ③ 15cm depth | Gujarat | ![]() |
Worked potsherd | UM-MSU-GJ-346229 | Shikarpur,SKP 08 , Es 4 #211 Layer ③ , Depth 1.86 84 cm | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-346238 | Shikarpur,SKP 08 , Es 4 #211 Layer ③ , Depth 1.86 84 cm | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-347272 | Shikarpur,SKP 08 , Et 4 #49 Layer ④ Depth 63 cm | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-347283 | Shikarpur,SKP 08 , Er4, #49 ④ Depth -63 cm | Gujarat | ![]() |
Drill bit | UM-MSU-GJ-347918 | Shikarpur,SKP-08, Et4, #59 Layer ④ 63cm depth | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-347977 | Shikarpur, SKP 08, Et4 # 61 Layer ④ Depth 70 cm | Gujarat | ![]() |
Fragment of Votive tank | CAC-CCA-DL-919973 | Daulatabad, Maharashtra | Delhi | ![]() |
Set of teeth | CAC-CCA-DL-918145 | Sisupalgarh, Orissa | Delhi | ![]() |
Copper object | UM-MSU-GJ-357997 | Shikarpur,SKP-08, Et2, #134 Layer Feature 2.13m depth | Gujarat | ![]() |
Stamp | OT-EXB-DL-899917 | Rakhigarhi, Distt. Hissar, Haryana | Delhi | |
Bead | CAC-CCA-DL-925625 | Maski, Karnataka | Delhi | ![]() |
Fluted Core | UM-MSU-GJ-327764 | Bagasra, BSR - 2004, Eh 2 , ⑥ , 267 cm | Gujarat | ![]() |
Broken Bangle Piece | SM-AMG-HR-653545 | Rakhigarhi, Hisar | Haryana | |
Copper Object | UM-MSU-GJ-368230 | Vallabhipur, VLB-80 C C Layer② Depth 0.30 m | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-363520 | Shikarpur,SKP 08,Fp 1, # 534 Depth 100 105 cm | Gujarat | ![]() |
Bead | CAC-CCA-DL-925295 | Maski, Karnataka | Delhi | ![]() |
Rusted Iron nail | GM-SCJ-JK-1368360 | Semthan Excavation | Jammu and Kashmir | ![]() |
Iron Peg | UM-MSU-GJ-368507 | Vallabhipur, VLB-80 B B-4 Layer① Depth 0.10 m | Gujarat | ![]() |
Indeterminate Object | CAC-CCA-DL-1160749 | Harappan, Pakistan | Delhi | ![]() |
Bead | SM-DAM-HR-328309 | Kunal, Fatehabad | Haryana | ![]() |
Terracotta Ghat-shaped Spindle Whorle | GM-DAI-UP-1137979 | Saunphari Shahjahanpur | Uttar Pradesh | ![]() |
Fragment of Saw | CAC-CCA-DL-908839 | Kunjla, Jharkhand | Delhi | ![]() |
Hair Pin | CAC-CCA-DL-908911 | Kunjla, Jharkhand | Delhi | ![]() |
Fragment of Iron Bars | CAC-CCA-DL-908760 | Kunjla, Jharkhand | Delhi | ![]() |
Fragment of Chisel | CAC-CCA-DL-908782 | Kunjla, Jharkhand | Delhi | ![]() |
Fragment of Chisel | CAC-CCA-DL-908796 | Kunjla, Jharkhand | Delhi | ![]() |
Ring | CAC-CCA-DL-908814 | Kunjla, Jharkhand | Delhi | ![]() |
Fragment of Knife | CAC-CCA-DL-908825 | Kunjla, Jharkhand | Delhi | ![]() |
Unfinished Bangle | UM-MSU-GJ-391158 | Bagasra 05, Shell Working Area | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326156 | Bagasra, BSR - 05 Et3 Layer-6 Depth 120-130 cm | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326168 | Bagasra, BSR - 05 Et3 Layer-6 Depth 120-130 cm | Gujarat | ![]() |
Bead | GM-EXC-DL-704221 | Dholavira, Dist.- Kutch, Gujarat | Delhi | ![]() |
Clay lump with stamped impressions | UM-MSU-GJ-343584 | Bagasra, BSR - 2004, Eo 11, Layer ①, Depth 37 cm | Gujarat | ![]() |
Spindle whorl | UM-MSU-GJ-324828 | Bagasra 05, Ek 15, ②, 41 cms | Gujarat | ![]() |
Pottery disc | UM-MSU-GJ-325033 | Bagasara, BSR - 2003, Eg 3, Layer ②, Depth 42 cm | Gujarat | ![]() |
Lithic debitage | UM-MSU-GJ-325430 | Bagasara, BSR - 2005, El 14, NE, Layer ⑦, Depth 1.82 - 1.95 m | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326094 | Bagasra, BSR - 05 Eq1 El13 Baulk Depth 20-80 cm | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326113 | Bagasra, BSR - 05 Eq1 El13 Baulk Depth 20-80 cm | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326139 | Bagasra, BSR - 05 Et3 Layer-6 Depth 120-130 cm | Gujarat | ![]() |
Bead | SM-DAM-HR-332056 | Banawali Fatehabad | Haryana | ![]() |
Lithic Debitage | UM-MSU-GJ-326187 | Bagasra, BSR - 05 Et3 Layer-6 Depth 120-130 cm | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326197 | Bagasra, BSR - 05 Et3 Layer-6 Depth 120-130 cm | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326209 | Bagasra, BSR - 05 Et3 Layer③ Depth 90 cm | Gujarat | ![]() |
Lithic Debitage | UM-MSU-GJ-326221 | Bagasra, BSR - 05 Et3 Layer③ Depth 90 cm | Gujarat | ![]() |
Decorative Object | CAC-CCA-DL-893672 | Mohenjo-daro, Pakistan | Delhi | ![]() |
Fragment of a decorative object | CAC-CCA-DL-893726 | Harappa, Pakistan | Delhi | ![]() |
Pestle stone | UM-MSU-GJ-394098 | Bagasra, El14, , 270 cm | Gujarat | ![]() |
Bead | CAC-CCA-DL-925188 | Maski, Karnataka | Delhi | ![]() |
Object | ASM-KML-GJ-228627 | Lothal | Gujarat | |
Bead | CAC-CCA-DL-926443 | Maski, Karnataka | Delhi | ![]() |
Sugar container | OT-IOS-OR-211716 | Orissa | ||
Milk container | OT-IOS-OR-253404 | Orissa | ||
Fire extinguisher Bucket | OT-IOS-OR-212027 | Netaji Birth Place Museum Odiya Bazar | Orissa | |
Fire extinguisher Bucket | OT-IOS-OR-212032 | Netaji Birth Place Museum Odiya Bazar | Orissa | |
Fire extinguisher Bucket | OT-IOS-OR-212033 | Netaji Birth Place Museum Odiya Bazar | Orissa | |
Fire extinguisher Bucket | OT-IOS-OR-212034 | Netaji Birth Place Museum Odiya Bazar | Orissa | |
Plate | OT-IOS-OR-253405 | Museum premises in old house | Orissa | |
Ball | SM-DAM-HR-394330 | Kunal, Fatehabad | Haryana | ![]() |
Stamp like | CAC-CCA-DL-1013213 | Hastinapur, Uttar Pradesh | Delhi | ![]() |
Bead | CAC-CCA-DL-923527 | Suli-Dibba, Rajasthan | Delhi | ![]() |
Terracotta cake | UM-MSU-GJ-364114 | Shikarpur,SKP-08 ,Ep1, #539 Depth 105-115 cm | Gujarat | ![]() |
bead | GM-MAG-RJ-824912 | Unknown | Rajasthan | |
T.C. object | GM-KAM-RJ-775392 | Kalibangan Site | Rajasthan | ![]() |
Bead | OT-EXB-DL-407329 | Karanpura Hanumangarh Rajasthan | Delhi | |
Bangle | OT-EXB-DL-396540 | Dhalewan, Mansa Punjab | Delhi | ![]() |
Iron Nail | UM-MSU-GJ-370055 | Vallabhipur, VLB-80 B B-3 Layer⑧ Depth 1.70 m | Gujarat | ![]() |
Iron Nail | UM-MSU-GJ-367970 | Vallabhipur, VLB-80 B B1 Layer-6 Depth 1.15m | Gujarat | ![]() |
Terracotta sealing | UM-MSU-GJ-367990 | Shikarpur,SKP 08 , Fp 1 #546 Depth 125 135 cm | Gujarat | ![]() |
Spindle Whorl | GM-DAI-UP-1143524 | Madanapur ,Shahjahanpur ,U.P J5, Layer-3, -33cm | Uttar Pradesh | ![]() |
Weight | UM-MSU-GJ-343434 | Bagasra, BSR - 1998, Ea 16, Layer ③, Depth 60 cm | Gujarat | ![]() |
Clay lump with stamped impressions | UM-MSU-GJ-343572 | Bagasra, BSR - 1996, Do 8, Layer ③, Depth 50 - 57 cm | Gujarat | ![]() |
Clay lump with stamped impressions | UM-MSU-GJ-343580 | Bagasra, BSR - 1996, Do 8, Layer ③, Depth 50 - 57 cm | Gujarat | ![]() |
Tuyere | UM-MSU-GJ-343692 | Bagasra, BSR - 2003, Eg 2, Layer ④ , Depth 65 cm | Gujarat | ![]() |
Inscribed terracotta sealing | UM-MSU-GJ-343702 | Bagasra, BSR - 2004, Eo 2, Layer ③ , Depth 120 cm | Gujarat | ![]() |
Seal | UM-MSU-GJ-343712 | Bagasra, BSR - 2004, Eo 11, Depth 66 cm | Gujarat | ![]() |
Fire extinguisher Bucket | OT-IOS-OR-113773 | Netaji Birth Place Museum Odiya Bazar | Orissa | |
Bone Fragment | UM-MSU-GJ-323514 | Bagasra 05 | Gujarat | ![]() |
T.C Object | GM-KAM-RJ-761459 | PRE Harappan | Rajasthan | ![]() |
Copper Object | GM-KOL-WB-1377598 | Dum Dum Mound | West Bengal | ![]() |
Indeterminate object | CAC-CCA-DL-907373 | Theh-Polar, Haryana | Delhi | ![]() |
Iron Object | UM-MSU-GJ-367387 | The iron object is cylindrical in shape and heavily rusted. The piece has an oval section and exposes a outer coat of metal with inner metallic matrix. | Gujarat | ![]() |
Lid | UM-DCP-MH-785787 | Nevasa | Maharashtra | ![]() |
Lid | UM-DCP-MH-786079 | Nevasa | Maharashtra | ![]() |
Lid | UM-DCP-MH-786192 | Nevasa | Maharashtra | ![]() |
Unfinished Object | CAC-CCA-DL-906646 | Arikamedu, Pondicherry | Delhi | ![]() |
Fragment of bangle | CAC-CCA-DL-908079 | Chanhu-daro, Pakistan | Delhi | ![]() |
Fragment of Chisel | CAC-CCA-DL-908743 | Kunjla, Jharkhand | Delhi | ![]() |
Unfinished Object | CAC-CCA-DL-906886 | Arikamedu, Pondicherry | Delhi | ![]() |
Pottery disc | UM-MSU-GJ-325262 | Bagasara, BSR - 2005, Ep 8, Layer ⑤, Depth 125 cm | Gujarat | ![]() |
Indeterminate Object | CAC-CCA-DL-1115381 | Hastinapur, Uttar Pradesh | Delhi | ![]() |
Bone Object | GM-DAG-PB-1117920 | Village Sanghol East Punjab | Punjab | ![]() |
Ball | GM-DAG-PB-1118256 | Village - Sanghol East Punjab | Punjab | ![]() |
Awl | CAC-CCA-DL-906200 | Afyeh, Egypt | Delhi | ![]() |
Unidentified | CAC-CCA-DL-1109855 | Karvan , Gujrat | Delhi | ![]() |
Indeterminate object | CAC-CCA-DL-1113146 | Bijapur, Karnataka | Delhi | ![]() |
Indeterminate object | CAC-CCA-DL-1113256 | Bijapur, Karnataka | Delhi | ![]() |
Indeterminate object | CAC-CCA-DL-1115548 | Hastinapur, Uttar Pradesh | Delhi | ![]() |
Carine | CAC-CCA-DL-918735 | Burzahom, Jammu & Kashmir | Delhi | ![]() |
Indeterminate object | CAC-CCA-DL-1121922 | Ropar, Punjab | Delhi | ![]() |
Sample Piece Lime | GM-DAG-PB-1122349 | Village Sanghol East Punjab | Punjab | ![]() |
Copper object | GM-DAG-PB-1122310 | Village Sanghol East Punjab | Punjab | ![]() |
Faience Piece | GM-DAG-PB-1123107 | Village Sanghol East Punjab | Punjab | ![]() |
Ball | SM-DAM-HR-392835 | Kunal, Fatehabad | Haryana | ![]() |
Fragment of glass | CAC-CCA-DL-1123196 | Chak, Rajasthan | Delhi | ![]() |
Faience Object | GM-DAG-PB-1124152 | Village Sanghol East Punjab | Punjab | ![]() |
Bangle Piece | SM-DAM-HR-390077 | Banawali, Fatehabad | Haryana | ![]() |
Fragment of bangle | CAC-CCA-DL-931447 | Kalibangan, Rajasthan | Delhi | ![]() |
Bone Object Fragmentry Piece | GM-DAG-PB-1132755 | Village Sanghol East Punjab | Punjab | ![]() |
Conch Shell | GM-DAG-PB-1132545 | Village Sanghol East Punjab | Punjab | ![]() |
Shell Piece | GM-DAG-PB-1131995 | Village- Sanghol East Punjab | Punjab | ![]() |
Sealing | GM-DAG-PB-1114616 | Village Sanghol East Punjab | Punjab | ![]() |
Star Like Object | GM-DAG-PB-1132591 | Village Sanghol East Punjab | Punjab | ![]() |
Ivory Object | GM-DAG-PB-1132204 | Village Sanghol East Punjab | Punjab | ![]() |
Ear plug | GM-DAG-PB-1133760 | Village Sanghol East Punjab | Punjab | ![]() |
Square Object | GM-DAG-PB-1109954 | Surface Collection | Punjab | ![]() |
Indeterminate | CAC-CCA-DL-1125406 | Mohenjo-daro, Pakistan | Delhi | ![]() |
Grinding stone | GM-DAG-PB-1126135 | Village Sanghol East Punjab | Punjab | ![]() |
Broken Object | GM-DAG-PB-1126295 | Village Sanghol East Punjab | Punjab | ![]() |
Bangle Fragment | CAC-CCA-DL-1052310 | Kalibangan, Rajasthan | Delhi | ![]() |
Fragment of Horn | CAC-CCA-DL-909003 | Nagda, Madhya Pradesh | Delhi | ![]() |
Pendent | UM-DCP-MH-786135 | Nevasa | Maharashtra | ![]() |
Lid | UM-DCP-MH-786278 | Nevasa | Maharashtra | ![]() |
Lid | UM-DCP-MH-786607 | Inamgaon | Maharashtra | ![]() |
Disc | UM-DCP-MH-786872 | Umrala | Maharashtra | ![]() |
Pendent | UM-DCP-MH-787036 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781846 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781861 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-782068 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-782083 | Nevasa | Maharashtra | ![]() |
Bangle | UM-DCP-MH-782155 | Maheshwar | Maharashtra | ![]() |
Gamesman | UM-DCP-MH-782180 | Matichi Gadhi Nasik MGN | Maharashtra | ![]() |
Animal Tooth | CAC-CCA-DL-918133 | Sisupalgarh, Orissa | Delhi | ![]() |
Utilized Flake | UM-MSU-GJ-797054 | Bagasra 96, Do 7, SE, 120-130 cms | Gujarat | |
Bead | UM-DCP-MH-781096 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781656 | Nevasa | Maharashtra | ![]() |
Glass Slag | UM-DCP-MH-781743 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781876 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781942 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781977 | Nevasa | Maharashtra | ![]() |
Beads | OT-EXB-DL-359761 | Dhalewan, mansa Punjab | Delhi | ![]() |
Bead | CAC-CCA-DL-928630 | Prakash, Maharashtra | Delhi | ![]() |
Unidentified object | CAC-CCA-DL-1196593 | Ayodhya, Uttar Pradesh | Delhi | ![]() |
Bead | UM-DCP-MH-781475 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781508 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781596 | Nevasa | Maharashtra | ![]() |
Unidentified object | CAC-CCA-DL-1196763 | Ayodhya, Uttar Pradesh | Delhi | ![]() |
Tablet Collard | UM-DCP-MH-781896 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-782020 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-782097 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781119 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781639 | Nevasa | Maharashtra | ![]() |
Glass Slag | UM-DCP-MH-781775 | Nevasa | Maharashtra | ![]() |
Bead | UM-DCP-MH-781810 | Nevasa | Maharashtra | ![]() |
Unidentified object | CAC-CCA-DL-906933 | Arikamedu, Pondicherry | Delhi | ![]() |
Flake | UM-DCP-MH-536397 | Bhimbhetka BTK - District-Raisen. Madhya Pradesh. | Maharashtra | ![]() |
Glass | CAC-CCA-DL-906955 | Arikamedu, Pondicherry | Delhi | ![]() |
Terracotta object | UM-DCP-MH-783167 | Terracotta object | Maharashtra | ![]() |
T.C. object | GM-KAM-RJ-775445 | Kalibangan Site | Rajasthan | ![]() |
Unidentified | CAC-CCA-DL-1109716 | Karvan , Gujrat | Delhi | ![]() |
Indeterminate Object | CAC-CCA-DL-1109420 | Rer, Rajasthan | Delhi | ![]() |
Unidentified | CAC-CCA-DL-1109493 | Rer, Rajasthan | Delhi | ![]() |
Unidentified Object | GM-DAG-PB-1112574 | Village- Sanghol East Punjab | Punjab | ![]() |
Indeterminate object | CAC-CCA-DL-1113273 | Bijapur, Karnataka | Delhi | ![]() |
Indeterminate Object | CAC-CCA-DL-1113718 | Kalibangan, Rajasthan | Delhi | ![]() |
Indeterminate object | CAC-CCA-DL-1113791 | Rawatsar, Rajasthan | Delhi | ![]() |
Indeterminate object | CAC-CCA-DL-1114208 | Kalibangan, Rajasthan | Delhi | ![]() |
Indeterminate object | CAC-CCA-DL-1114232 | Kalibangan, Rajasthan | Delhi | ![]() |
Indeterminate object | CAC-CCA-DL-1114354 | Kalibangan, Rajasthan | Delhi | ![]() |
Core | CAC-CCA-DL-1001831 | Birbhanpur, West Bengal | Delhi | ![]() |
Bead | SM-DAM-HR-367772 | Banawali, Fatehabad | Haryana | ![]() |
Bead | SM-DAM-HR-368242 | Banawali, Fatehabad | Haryana | ![]() |
Terracotta Ghat-Shaped | GM-DAI-UP-1140152 | Saunphari Shahjahanpur | Uttar Pradesh | ![]() |
Terracotta Ghat-Shaped | GM-DAI-UP-1140179 | Saunphari Shahjahanpur | Uttar Pradesh | ![]() |
Cake | UM-MSU-GJ-366041 | Moti Pipli | Gujarat | ![]() |
Terracotta cake | UM-MSU-GJ-345233 | Shikarpur,SKP 08 , Eh 2 #300 Layer ①, Depth 0 8 cms. | Gujarat | ![]() |
Iron Nail | UM-MSU-GJ-367985 | Vallabhipur, VLB-80 B B1 Layer-6 Depth 1.25 m | Gujarat | ![]() |
