| Title | Reference Number | Provenance | State | Photographs |
| Stone Tool | UM-DCP-MH-791651 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Chopper | UM-DCP-MH-791652 | Maharashtra | Maharashtra | |
| Flake | UM-DCP-MH-791660 | Ramalakota | Maharashtra | |
| Core | UM-DCP-MH-791662 | Gundlakemmu Inacolen | Maharashtra | |
| Scraper | UM-DCP-MH-791671 | SRA | Maharashtra | |
| Flake | UM-DCP-MH-791674 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Handaxe | UM-DCP-MH-791675 | Hunsgi Valley | Maharashtra | |
| Cleaver | UM-DCP-MH-791680 | BNB initials | Maharashtra | |
| Point | UM-DCP-MH-791683 | Ramalakota | Maharashtra | |
| Blade | UM-DCP-MH-791686 | Navdatoli | Maharashtra | |
| Scraper | UM-DCP-MH-791693 | Brahmgundam | Maharashtra | |
| Chopper | UM-DCP-MH-791695 | Hunsgi Valley | Maharashtra | |
| Borer | UM-DCP-MH-791697 | SRA | Maharashtra | |
| Fluted Core | UM-DCP-MH-791701 | Bagor | Maharashtra | |
| Blade | UM-DCP-MH-791707 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Scraper | UM-DCP-MH-791711 | Brahmgundam | Maharashtra | |
| Clever | UM-DCP-MH-791713 | Hunsgi Valley | Maharashtra | |
| Blade | UM-DCP-MH-791717 | Navdatoli | Maharashtra | |
| Scraper | UM-DCP-MH-791721 | SRA | Maharashtra | |
| Fluted Core | UM-DCP-MH-791728 | Bagor | Maharashtra | |
| Blade | UM-DCP-MH-791730 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Scraper | UM-DCP-MH-791735 | Hunsgi Valley | Maharashtra | |
| Flake | UM-DCP-MH-791737 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Flake | UM-DCP-MH-791747 | RGT | Maharashtra | |
| Flake | UM-DCP-MH-791750 | Navdatoli | Maharashtra | |
| Unidentified | UM-DCP-MH-791751 | Bothu Nala | Maharashtra | |
| Core | UM-DCP-MH-791753 | Bagor | Maharashtra | |
| Core | UM-DCP-MH-791755 | NA | Maharashtra | |
| Flake tool | UM-DCP-MH-791756 | Brahmgundam | Maharashtra | |
| Flake | UM-DCP-MH-791758 | Ramalakota | Maharashtra | |
| Stone Tool | UM-DCP-MH-791765 | Lalitpur | Maharashtra | |
| Flake | UM-DCP-MH-791766 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Core | UM-DCP-MH-791769 | WGN | Maharashtra | |
| Stone Tool | UM-DCP-MH-791770 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Scraper | UM-DCP-MH-791771 | SRA | Maharashtra | |
| Flake tool | UM-DCP-MH-791772 | Brahmgundam | Maharashtra | |
| Fluted Core | UM-DCP-MH-791773 | Bagor | Maharashtra | |
| Flake | UM-DCP-MH-791780 | Navdatoli | Maharashtra | |
| Flake | UM-DCP-MH-791783 | Rojadi | Maharashtra | |
| Stone Tool | UM-DCP-MH-791784 | Lalitpur | Maharashtra | |
| Flake tool | UM-DCP-MH-791788 | Brahmgundam | Maharashtra | |
| Flake | UM-DCP-MH-791789 | Ramalkota | Maharashtra | |
| Flake | UM-DCP-MH-791790 | SRA | Maharashtra | |
| Triangle | UM-DCP-MH-791795 | Bagor | Maharashtra | |
| Chopper | UM-DCP-MH-791805 | Datta-Wade | Maharashtra | |
| Flake | UM-DCP-MH-791806 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Flake | UM-DCP-MH-791809 | Navdatoli | Maharashtra | |
| Scraper | UM-DCP-MH-791810 | SRA | Maharashtra | |
| Blade | UM-DCP-MH-791815 | Brahmgundam | Maharashtra | |
| Blade | UM-DCP-MH-791817 | Bagor | Maharashtra | |
| Scraper | UM-DCP-MH-791818 | WGN | Maharashtra | |
| Blade | UM-DCP-MH-791835 | Navadatoli | Maharashtra | |
| Chopping tool | UM-DCP-MH-791836 | HJ | Maharashtra | |
| Debitage | UM-DCP-MH-791839 | NA | Maharashtra | |
| Handaxe | UM-DCP-MH-791842 | WGN | Maharashtra | |
| Flake | UM-DCP-MH-791844 | Brahmgundam | Maharashtra | |
| Blade | UM-DCP-MH-791851 | Bagor | Maharashtra | |
| Debitage | UM-DCP-MH-791853 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Core | UM-DCP-MH-791860 | NA | Maharashtra | |
| Flake | UM-DCP-MH-791861 | Brahmgundam | Maharashtra | |
| Flake | UM-DCP-MH-791862 | NA | Maharashtra | |
| Blade | UM-DCP-MH-791867 | Navadatoli | Maharashtra | |
| Stone Tool | UM-DCP-MH-791877 | Lalitpur | Maharashtra | |
| Core | UM-DCP-MH-791879 | Brahmgundam | Maharashtra | |
| Flake | UM-DCP-MH-791884 | NA | Maharashtra | |
| Cleaver | UM-DCP-MH-791887 | BNB | Maharashtra | |
| Blade | UM-DCP-MH-791893 | Navadatoli | Maharashtra | |
| Flake | UM-DCP-MH-791894 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Core | UM-DCP-MH-791895 | Brahmgundam | Maharashtra | |
| Flake | UM-DCP-MH-791898 | BPR | Maharashtra | |
| Stone Tool | UM-DCP-MH-791901 | Lalitpur | Maharashtra | |
| Pen-Knife | UM-DCP-MH-791907 | Navdatoli | Maharashtra | |
| Blade | UM-DCP-MH-791910 | Bagor | Maharashtra | |
| Core | UM-DCP-MH-791913 | Brahmgundam | Maharashtra | |
| Cleaver | UM-DCP-MH-791914 | Chirki | Maharashtra | |
| Flake | UM-DCP-MH-791916 | NA | Maharashtra | |
| Flake | UM-DCP-MH-791919 | DPR | Maharashtra | |
| Flake | UM-DCP-MH-791921 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Core | UM-DCP-MH-791929 | Brahmgundam | Maharashtra | |
| Blade | UM-DCP-MH-791931 | Navdatoli | Maharashtra | |
| Scraper | UM-DCP-MH-791934 | Chirki | Maharashtra | |
| Blade | UM-DCP-MH-791937 | Bagor | Maharashtra | |
| Handaxe | UM-DCP-MH-791938 | DNR | Maharashtra | |
| Stone Tool | UM-DCP-MH-791940 | Lalitpur | Maharashtra | |
| Core | UM-DCP-MH-791948 | Brahmgundam | Maharashtra | |
| Handaxe | UM-DCP-MH-791956 | DNR | Maharashtra | |
| Stone Tool | UM-DCP-MH-791957 | Lalitpur | Maharashtra | |
| Blade | UM-DCP-MH-791958 | Bagor | Maharashtra | |
| Flake | UM-DCP-MH-791959 | Navdatoli | Maharashtra | |
| Core | UM-DCP-MH-791968 | NA | Maharashtra | |
| Scraper | UM-DCP-MH-791969 | PMT | Maharashtra | |
| Tool | UM-DCP-MH-791972 | Tekkalkota | Maharashtra | |
| Flake | UM-DCP-MH-791973 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Scraper | UM-DCP-MH-791976 | DNR | Maharashtra | |
| Flake | UM-DCP-MH-791983 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Stone Tool | UM-DCP-MH-791984 | Lalitpur | Maharashtra | |
| Blade | UM-DCP-MH-791991 | Bagor | Maharashtra | |
| Blade | UM-DCP-MH-791993 | NA | Maharashtra | |
| Blade | UM-DCP-MH-791996 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Scraper | UM-DCP-MH-791998 | NA | Maharashtra | |
| Cleaver | UM-DCP-MH-792000 | DNR | Maharashtra | |
| Flake | UM-DCP-MH-792007 | NA | Maharashtra | |
| Flake | UM-DCP-MH-792011 | Navdatoli | Maharashtra | |
| Blade | UM-DCP-MH-792015 | Bagor | Maharashtra | |
| Flake | UM-DCP-MH-792018 | Brahmgundam | Maharashtra | |
| Stone Tool | UM-DCP-MH-792019 | Lalitpur | Maharashtra | |
| Flake | UM-DCP-MH-792020 | DNR | Maharashtra | |
| Blade-cum-Borer | UM-DCP-MH-792021 | Navadatoli | Maharashtra | |
| Flake | UM-DCP-MH-792033 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Flake | UM-DCP-MH-792036 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Handaxe | UM-DCP-MH-792038 | P. L.N. | Maharashtra | |
| Blade | UM-DCP-MH-792039 | Bagor | Maharashtra | |
| Flake | UM-DCP-MH-792042 | NA | Maharashtra | |
| Stone Tool | UM-DCP-MH-792047 | Lalitpur | Maharashtra | |
| Flake | UM-DCP-MH-792050 | Navdatoli | Maharashtra | |
| Lunate | UM-DCP-MH-792057 | Navadatoli | Maharashtra | |
| Cleaver | UM-DCP-MH-792058 | NA | Maharashtra | |
| Blade | UM-DCP-MH-792066 | Bagor | Maharashtra | |
| Flake | UM-DCP-MH-792071 | NA | Maharashtra | |
| Chopping Tool | UM-DCP-MH-792074 | Karjan Valley | Maharashtra | |
| Chopper | UM-DCP-MH-792077 | NA | Maharashtra | |
| Chopping tool | UM-DCP-MH-792079 | NA | Maharashtra | |
| Flake | UM-DCP-MH-792080 | Brahmgundam | Maharashtra | |
| Celt | UM-DCP-MH-792084 | NA | Maharashtra | |
| Flake | UM-DCP-MH-792086 | Navdatoli | Maharashtra | |
| Lunate | UM-DCP-MH-792089 | Navadatoli | Maharashtra | |
| Debitage | UM-DCP-MH-792090 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Scraper | UM-DCP-MH-792098 | Brahmgundam | Maharashtra | |
| Flake | UM-DCP-MH-792101 | NA | Maharashtra | |
| Flake | UM-DCP-MH-792102 | RNG | Maharashtra | |
| Stone Tool | UM-DCP-MH-792103 | Karjan Valley | Maharashtra | |
| Triangle | UM-DCP-MH-792105 | Bagor | Maharashtra | |
| Celt | UM-DCP-MH-792111 | NA | Maharashtra | |
| Handaxe | UM-DCP-MH-792117 | Karjan Valley RJP | Maharashtra | |
| Flake | UM-DCP-MH-792118 | Navdatoli | Maharashtra | |
| Flake | UM-DCP-MH-792119 | NMR | Maharashtra | |
| Flake | UM-DCP-MH-792121 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Blade | UM-DCP-MH-792122 | Navadatoli | Maharashtra | |
| Stone Tool | UM-DCP-MH-792126 | NA | Maharashtra | |
| Flake | UM-DCP-MH-792131 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792135 | NA | Maharashtra | |
| Stone Tool | UM-DCP-MH-792137 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Trapeze | UM-DCP-MH-792139 | Bagor | Maharashtra | |
| Microliths | UM-DCP-MH-792142 | Brahmgundam | Maharashtra | |
| Stone tools | UM-DCP-MH-792145 | Navadatoli | Maharashtra | |
| Flake | UM-DCP-MH-792146 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Core | UM-DCP-MH-792151 | NMR | Maharashtra | |
| Flake | UM-DCP-MH-792155 | Navdatoli | Maharashtra | |
| Flake | UM-DCP-MH-792156 | NA | Maharashtra | |
| Microliths | UM-DCP-MH-792159 | Brahmgundam | Maharashtra | |
| Celt | UM-DCP-MH-792162 | NA | Maharashtra | |
| Trapeze | UM-DCP-MH-792165 | Bagor | Maharashtra | |
| Blade | UM-DCP-MH-792166 | Navadatoli | Maharashtra | |
| Flake | UM-DCP-MH-792172 | NMR | Maharashtra | |
| Flake | UM-DCP-MH-792175 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra | |
| Metal tool | UM-DCP-MH-792177 | Navadatoli | Maharashtra | |
| Flake | UM-DCP-MH-792181 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Flake | UM-DCP-MH-792183 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792185 | NA | Maharashtra | |
| Flake | UM-DCP-MH-792186 | Navdatoli | Maharashtra | |
| Flake | UM-DCP-MH-792190 | NMR | Maharashtra | |
| Trapeze | UM-DCP-MH-792194 | Bagor | Maharashtra | |
| Blade | UM-DCP-MH-792202 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792207 | NA | Maharashtra | |
| Chopping tool | UM-DCP-MH-792208 | NMR | Maharashtra | |
| Flake | UM-DCP-MH-792209 | NA | Maharashtra | |
| Flake | UM-DCP-MH-792213 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Handaxe | UM-DCP-MH-792221 | KTRI | Maharashtra | |
| Flake | UM-DCP-MH-792223 | Brahmgundam | Maharashtra | |
| Celt | UM-DCP-MH-792225 | NA | Maharashtra | |
| Stone Tool | UM-DCP-MH-792229 | Galkund | Maharashtra | |
| Celt | UM-DCP-MH-792235 | NA | Maharashtra | |
| Flake | UM-DCP-MH-792237 | Brahmgundam | Maharashtra | |
| Flake | UM-DCP-MH-792238 | Betemcherla MuchhatalaChintamanugavi, Kurnool | Maharashtra | |
| Lunate | UM-DCP-MH-792244 | Bagor | Maharashtra | |
| Flake | UM-DCP-MH-792248 | Brahmgundam | Maharashtra | |
| Flake | UM-DCP-MH-792252 | Brahmgundam | Maharashtra | |
| Stone Tool | UM-DCP-MH-792256 | Hiran River | Maharashtra | |
| Celt | UM-DCP-MH-792258 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792262 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792266 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792272 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792276 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792281 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792286 | NA | Maharashtra | |
| Chopper | UM-DCP-MH-792287 | DRNG | Maharashtra | |
| Stone Tool | UM-DCP-MH-792291 | DRN | Maharashtra | |
| Celt | UM-DCP-MH-792292 | NA | Maharashtra | |
| Celt | UM-DCP-MH-792296 | NA | Maharashtra | |
| Stone Tool | UM-DCP-MH-792297 | DRN | Maharashtra | |
| Celt | UM-DCP-MH-792301 | NA | Maharashtra | |
| Stone Tool | UM-DCP-MH-792303 | Luni | Maharashtra | |
| Stone Tool | UM-DCP-MH-792307 | Luni | Maharashtra | |
| Stone Tool | UM-DCP-MH-792309 | NA | Maharashtra | |
| Stone Tool | UM-DCP-MH-792315 | Luni | Maharashtra | |
| Stone Tool | UM-DCP-MH-792321 | Luni | Maharashtra | |
| Stone Tool | UM-DCP-MH-792325 | Luni | Maharashtra | |
| Trapeze | UM-DCP-MH-792330 | Bagor | Maharashtra | |
| Stone Tool | UM-DCP-MH-792332 | Luni | Maharashtra | |
| Flake | UM-DCP-MH-792337 | Kurnool Betemcherla Muchhatla Chintamanugavi | Maharashtra |
| © Disclaimer:NMMA may be contacted for any further information. The documented data is under correction and subject to validation. |