Title | Reference Number | Provenance | State | Photographs |
Crucible | OT-KPJ-BR-1203744 | Panr | Bihar | ![]() |
Crucible | GM-DAG-PB-1082738 | Village Rohira East Punjab | Punjab | ![]() |
Crucible | GM-ENX-MH-1394703 | Pauni, District Bhandara, Maharashtra | Maharashtra | ![]() |
Crucible | OT-KPJ-BR-1202848 | Panr | Bihar | ![]() |
Crucible | OT-KPJ-BR-1203273 | Panr | Bihar | ![]() |
Crucible | OT-KPJ-BR-1226231 | Panr | Bihar | ![]() |
Crucible | UM-MSU-GJ-330286 | VAGAD, VGD 1982, C, C - 3, Layer ③, Depth 0 - 45 cm | Gujarat | ![]() |
Crucible | ASM-KML-GJ-229502 | Lothal | Gujarat | |
Crucible may be earthen hollow lump | OT-KPJ-BR-1205821 | Panr | Bihar | ![]() |
Crusible | OT-KPJ-BR-1203492 | Panr | Bihar | ![]() |
Small Crucible | GM-DAG-PB-1148005 | Village Sanghol East Punjab | Punjab | ![]() |
Terracotta crucible | GM-DAI-UP-1131336 | Kalli Pachchhim T2, 6, -1.65cm | Uttar Pradesh | ![]() |
© Disclaimer:NMMA may be contacted for any further information. The documented data is under correction and subject to validation. |