Title | Reference Number | Provenance | State | Photographs |
Iron Blade | UM-MSU-GJ-367809 | Vallabhipur, VLB-80 B B 3 Layer① Pit-1 | Gujarat | ![]() |
Fragmentary Knife-blade. | GM-AMT-HR-771015 | Harsh-ka-Tilla, Excavation at Thanesar Kurukshetra . TSR-3, Raingully. | Haryana | ![]() |
Spear | GM-AZC-MZ-1371942 | Khuangpuilam, Kolasib dist, Mizoram | Mizoram | ![]() |
Knife | CAC-CCA-DL-1115118 | Rajghat, Uttar Pradesh | Delhi | ![]() |
Arrow Head | CAC-CCA-DL-1041185 | Ahichchhatra, Uttar Pradesh | Delhi | ![]() |
Sling ball | GM-AZC-MZ-1370683 | Vangchhia, Champhai District, Mizoram | Mizoram | |
Lithic debitage | UM-MSU-GJ-400690 | Shikarpur, SKP 13, Ic 2, NE, # 12000 Layer , Depth 8.55 0.10 m | Gujarat | ![]() |
Knife | CAC-CCA-DL-933806 | Sardheri, Pakistan | Delhi | ![]() |
Spear head | CAC-CCA-DL-1074897 | Ropar, Punjab | Delhi | ![]() |
Spear head | CAC-CCA-DL-1074890 | Ropar, Punjab | Delhi | ![]() |
Dagger | CAC-CCA-DL-1020992 | Rangmahal , Rajasthan | Delhi | ![]() |
Dagger | CAC-CCA-DL-1020993 | Rangmahal , Rajasthan | Delhi | ![]() |
Point | UM-DCP-MH-686271 | Tripuri, District -Jabalpur, Madhya-Pradesh, Md -VII loc 3 trench -1, Depth -2.77 B.D | Maharashtra | ![]() |
Point | UM-DCP-MH-686185 | Tripuri, District -Jabalpur, Madhya Pradesh, Md -VII, loc 3, trench -1, L- 6, Depth -1.40 B.D | Maharashtra | ![]() |
Point | UM-DCP-MH-686042 | Tripuri, District -Jabalpur, Madhya-Pradesh, Md -VII loc 3, trench -1, l-11 | Maharashtra | ![]() |
Point | UM-DCP-MH-686021 | Tripuri, District -Jabalpur, Madhya Pradesh, Md -VII loc 3, trench -1 | Maharashtra | ![]() |
Point | UM-DCP-MH-685889 | Tripuri, District -Jabalpur, Madhya Pradesh, Md -VII loc 3 trench -1, Depth -3.10 B.D | Maharashtra | ![]() |
Arrowhead | UM-DCP-MH-685839 | Tripuri, District -Jabalpur, Madhya Pradesh, Md -VII, loc 3, trench -1 | Maharashtra | ![]() |
Knife | UM-DCP-MH-684587 | Brahmapuri, District -Chandrapur, Maharashtra, T-Meg2, locus-sw | Maharashtra | ![]() |
Knife | UM-DCP-MH-684336 | Brahmapuri, District -Chandrapur, Maharashtra, T-Meg3, Locus-nw | Maharashtra | ![]() |
Sword | PM-PCO-OR-1354318 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Sword | PM-PCO-OR-1354307 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Sword | PM-PCO-OR-1354259 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Gupti | PM-PCO-OR-1354250 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Sword | PM-PCO-OR-1354229 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Kati | PM-PCO-OR-1354208 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Kati | PM-PCO-OR-1354199 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Sword | PM-PCO-OR-1354138 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Katar Haluani in local | PM-PCO-OR-1353991 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Straight Sward | PM-PCO-OR-1353977 | Kaptipada Palace, Kaptipada, Mayurbhanj | Orissa | ![]() |
Blade | UM-DCP-MH-474413 | Ter, District-Osmanabad, Maharashtra | Maharashtra | ![]() |
Spiral Laddle | UM-DCP-MH-471774 | Raipur, District -- Buldhana, Maharashtra | Maharashtra | ![]() |
Arrowhead | UM-DCP-MH-471691 | Raipur, District -- Buldhana, Maharashtra | Maharashtra | ![]() |
Knief | UM-DCP-MH-468296 | Raipur, District -- Buldhana, Maharashtra | Maharashtra | ![]() |
knife | UM-DCP-MH-580786 | Kholapur, Tehsil Bhatkuli, District Amravati, Maharashtra | Maharashtra | ![]() |
Point | UM-DCP-MH-643017 | Nasik, , Tehsil - Nasik, Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-639606 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-639547 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-639516 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630849 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630734 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630706 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630684 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630662 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630637 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630612 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630584 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630545 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630531 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
Point | UM-DCP-MH-630516 | Nevasa, Tehsil - Shrirampur, District - Ahmednagar. Maharashtra. | Maharashtra | ![]() |
© Disclaimer:NMMA may be contacted for any further information. The documented data is under correction and subject to validation. |